Peyton Shore

RINK Hockey Academy Winnipeg U15 Prep
GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Name | Peyton Shore |
Jersey # | 1 |
DOB | 07/21/2008 |
Position | G |
Shot | left |
Weight | 145lbs |
Height | 5'11" |
Hometown | Winnipeg, MB |
We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.