Players
Jersey Player DOB Position Shot Height Weight Hometown
4 Jack Arseniuk 2011 D left 5' 7" 130 Winnipeg, MB
5 Jackson Kagan 2011 D right 5' 6" 115 Winnipeg, MB
9 Nate Skrabyk 2011 D left 5' 4" 106 Winnipeg, MB
10 Bo Sabourin 2011 F left 4' 11" 100 Winnipeg, MB
11 Declan McNicol 2011 F right 5' 5" 110 Winnipeg, MB
13 Josh Harvey 2011 F right 5' 0" 104 Winnipeg, MB
14 Kelson Hawreluik 2011 F right 5' 7" 128 Yorkton, SK
19 Nash Dolyny 2011 F right 5' 5" 90 Fort Frances, ON
24 Shea Streu 2011 F right 5' 1" 121 Oakbank, MB
26 Braedan Gilbertson 2011 D left 5' 7" 120 Lorette, MB
66 Max Xing 2011 F right 5' 1" 98 Winnipeg, MB
77 Zach Haney 2011 D left 5' 4" 113 Winnipeg, MB
78 Colton Pawlyshyn 2011 D right 5' 5" 117 Winnipeg, MB
81 Eli Wasylyk 2011 F left 5' 3" 111 Winnipeg, MB
88 Owen Hirst 2011 F left 5' 4" 105 Lac du Bonnet, MB
89 Beck Van Kemenade 2011 F left 5' 3" 130 Rosser, MB
93 Ryder Olford 2011 F left 4' 9" 94 Île des Chênes, MB
94 Rylan Keith 2011 D left 5' 3" 112 Prince Albert, SK
98 Aiden Christie 2011 F left 5' 6" 123 East St. Paul, MB
30 Nash Siemens 2011 G right 5' 7" 127 Winnipeg, MB
35 Haize Brightnose 2011 G left 5' 9" 189 Ste. Anne, MB
37 Blake Mitchell 2011 G left 5' 5" 103 Winnipeg, MB
Coaches
Coach Position
Jon Carlson Head Coach
Jarrett Oster Assistant Coach

We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.