Nolan Brunel

RINK Hockey Academy Winnipeg U15 Prep
GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
---|---|---|---|---|---|---|---|---|---|---|
33 | 1 | 4 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |

Name | Nolan Brunel |
Jersey # | 15 |
DOB | 11/24/2010 |
Position | D |
Shot | right |
Weight | 145lbs |
Height | 5'8" |
Hometown | Niverville, MB |
We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.