Jersey Player Position GP G A PTS PEN PPG PPA SHG GW +/- Testing
93 Morgan Gage F 0 0 0 0 0 0 0 0 0 0 0
17 Chloe Kachur D 0 0 0 0 0 0 0 0 0 0 0
10 Mullen MacIntyre D 0 0 0 0 0 0 0 0 0 0 0
8 Kayla Hapichuk D 0 0 0 0 0 0 0 0 0 0 0
27 Piper Holbrook D 0 0 0 0 0 0 0 0 0 0 0
2 Camryn Thomas F 0 0 0 0 0 0 0 0 0 0 0
44 Marissa Thompson D 0 0 0 0 0 0 0 0 0 0 0
79 Attica Sobering D 0 0 0 0 0 0 0 0 0 0 0
14 Bailey Fillion F 0 0 0 0 0 0 0 0 0 0 0
7 Kalina Jones F 0 0 0 0 0 0 0 0 0 0 0
91 Sophie Saurette F 0 0 0 0 0 0 0 0 0 0 0
77 Yente Koolwijk F 0 0 0 0 0 0 0 0 0 0 0
71 Julianna Kell F 0 0 0 0 0 0 0 0 0 0 0
22 Chloe Anderton F 0 0 0 0 0 0 0 0 0 0 0
21 Rowyn Street F 0 0 0 0 0 0 0 0 0 0 0
19 Payton Chornley F 0 0 0 0 0 0 0 0 0 0 0
18 Kennedy Vokey F 0 0 0 0 0 0 0 0 0 0 0
9 Everleigh Jones F 0 0 0 0 0 0 0 0 0 0 0
Jersey Goalie Position W L SOL SOG SV GA GAA SV% SO
31 Mars McHenry G 0 0 0 0 0 0 0 0 0
88 Kaysi Sliworsky G 0 0 0 0 0 0 0 0 0
88 Sienna Bennett G 0 0 0 0 0 0 0 0 0

We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.