Players
Jersey Player DOB Position Shot Height Weight Hometown
4 Graeme Tenhunen 2009 D left 6' 1" 170 Thunder Bay, ON
7 Cohen Lewko 2009 F right 6' 0" 182 Sanford, MB
8 Ridley Ringor 2008 D right 5' 11" 147 Winnipeg, MB
10 Max Dowse 2008 F right 5' 11" 170 Niverville, MB
16 Trystan Hunter 2008 F left 6' 1" 184 Sunnyside, MB
19 Layne Schofield 2008 F right 6' 1" 173 La Salle, MB
21 Jett Deschamps 2008 D left 5' 9" 148 Headingley, MB
22 Graeme Pickering 2009 D right 5' 10" 154 St. Adolphe, MB
23 Madden Tymchak 2009 D left 6' 2" 155 Oak Bank, MB
27 Dane MacInnis 2008 D right 5' 10" 150 East St. Paul, MB
71 Hayden Shtykalo 2008 F left 5' 10" 183 Dauphin, MB
77 Carter Haney 2008 F right 5' 10" 173 Winnipeg, MB
81 Ben Dnes 2008 F left 6' 0" 158 Winnipeg, MB
86 Drayden Uhrina 2009 F right 6' 0" 168 Winnipeg, MB
88 Anthony Bedard 2009 F right 5' 9" 161 Winnipeg, MB
89 Jake Ritson 2009 F left 6' 1" 170 Thunder Bay, ON
91 River Arnason 2008 F right 5' 9" 149 Winnipeg, MB
1 Nolan Giles 2008 G left 6' 1" 152 Winnipeg, MB
32 Quinn Burfoot 2007 G left 6' 2" 164 Winnipeg, MB
Coaches
Coach Position
Rob Smith Head Coach
Evan Kaufman Assistant Coach

We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.