Brady Filmon

RINK Hockey Academy Winnipeg U15 Prep
GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
---|---|---|---|---|---|---|---|---|---|---|
47 | 24 | 35 | 59 | 42 | 7 | 0 | 0 | 0 | 0 | 0 |

Name | Brady Filmon |
Jersey # | 37 |
DOB | 3/19/2010 |
Position | F |
Shot | left |
Weight | 127lbs |
Height | 5'10" |
Hometown | Winnipeg, MB |
We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.