Jersey Player Position GP G A PTS PEN PPG PPA SHG GW +/- Testing
21 Athens Shingoose F 46 45 44 89 22 10 0 1 0 0 0
10 Easton Pitz F 51 19 41 60 22 1 0 1 0 0 0
37 Brady Filmon F 47 24 35 59 42 7 0 0 0 0 0
18 Marko Malbasa D 47 11 34 45 83 4 0 0 0 0 0
93 Cohen Hlady F 51 12 23 35 2 0 0 1 0 0 0
6 Conner Lamb F 47 14 20 34 47 3 0 1 0 0 0
13 Markus Knaub F 51 16 16 32 36 3 0 1 0 0 0
17 Ashton Dutkewich D 46 3 26 29 28 2 0 0 0 0 0
16 Zac Howell F 46 8 16 24 30 3 0 1 0 0 0
19 Sullivan Bowen D 51 3 21 24 76 2 0 0 0 0 0
88 Maddex Mason F 49 6 14 20 73 1 0 0 0 0 0
11 Grayson Speirs F 50 8 7 15 30 1 0 0 0 0 0
7 Aiden Moen F 47 6 5 11 140 1 0 0 0 0 0
27 Ryden Leronowich D 45 1 10 11 2 1 0 0 0 0 0
9 Kase Ungar F 46 3 6 9 38 0 0 0 0 0 0
22 Mateo Saldivar F 51 1 5 6 22 1 0 0 0 0 0
15 Nolan Brunel D 40 1 5 6 22 0 0 0 0 0 0
33 Luke Myshkowsky D 18 1 3 4 14 0 0 0 0 0 0
Jersey Goalie Position W L SOL SOG SV GA GAA SV% SO
30 Noah Hawkins G 11 13 1 1025 891 134 5 0.869 1
47 DJ Mecas G 9 16 1 1130 966 164 6.31 0.855 0

We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.