Easton Pitz

RINK Hockey Academy Winnipeg U15 Prep
GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
---|---|---|---|---|---|---|---|---|---|---|
33 | 12 | 19 | 31 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |

Name | Easton Pitz |
Jersey # | 10 |
DOB | 9/13/2011 |
Position | F |
Shot | left |
Weight | 137lbs |
Height | 5'6" |
Hometown | Virden, MB |
We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.