Athens Shingoose

RINK Hockey Academy Winnipeg U15 Prep
GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
---|---|---|---|---|---|---|---|---|---|---|
46 | 45 | 44 | 89 | 22 | 10 | 0 | 1 | 0 | 0 | 0 |

Name | Athens Shingoose |
Jersey # | 21 |
DOB | 3/13/2010 |
Position | F |
Shot | left |
Weight | 132lbs |
Height | 5'7" |
Hometown | Waywayseecapo, MB |
We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.