Players
Jersey Player DOB Position Shot Height Weight Hometown
3 Peyton Thiessen 2008 F right 5' 11" 178 Beausejour, MB
4 Christian Pitz 2009 D left 5' 11" 141 Virden, MB
6 Riley Miller 2009 D right 6' 0" 180 Oak Bluff, MB
7 Ashton Dzeba 2008 D left 5' 11" 159 Winnipeg, MB
8 Tayln Kopansky 2009 F left 5' 8" 153 Calgary, AB
10 Spencer Kuntz 2009 D right 6' 0" 167 Winnipeg, MB
11 William Spencer 2008 D left 6' 3" 185 Winnipeg, MB
13 Brady Keith 2009 F right 5' 11" 167 Prince Albert, SK
14 Keegan Bragnalo 2009 F left 6' 0" 148 Thunder Bay, ON
17 Dax Laplante 2009 F left 6' 0" 181 Emo, ON
18 Isaac Sousa 2009 F left 5' 7" 154 St. Andrews, MB
19 Nolan Harding 2009 D left 6' 1" 173 Winnipeg, MB
21 Madden Van Kemmenade 2009 F left 5' 7" 137 Rosser, MB
47 Sam Grunewald 2009 F left 5' 9" 158 Winnipeg, MB
78 Caden McLeod 2009 D left 5' 10" 138 Thunder Bay, ON
86 Gavin Quennelle 2008 F left 6' 0" 173 Winnipeg, MB
91 Knox Burton 2009 F left 6' 2" 173 Winnipeg, MB
93 Wyatt Jones 2009 F left 5' 6" 141 Headingley, MB
31 Brady Robert 2009 G left 5' 10" 185 Melfort, SK
49 Chase Charriere 2008 G left 6' 0" 158 Oak Bluff, MB
Coaches
Coach Position
Ian Duval Head Coach

We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.