Jersey Player Position GP G A PTS PEN PPG PPA SHG GW +/- Testing
89 Jake Ritson F 37 18 37 55 4 6 0 0 0 0 0
91 River Arnason F 36 25 30 55 6 2 0 0 0 0 0
86 Drayden Uhrina F 29 21 22 43 36 4 0 4 0 0 0
77 Carter Haney F 37 17 25 42 2 3 0 1 0 0 0
19 Layne Schofield F 33 18 23 41 24 2 0 0 0 0 0
21 Jett Deschamps D 37 5 25 30 18 0 0 1 0 0 0
7 Cohen Lewko F 31 7 21 28 46 3 0 0 0 0 0
81 Ben Dnes F 31 7 16 23 60 2 0 0 0 0 0
10 Max Dowse F 31 8 9 17 28 1 0 1 0 0 0
22 Graeme Pickering D 22 4 13 17 30 1 0 1 0 0 0
88 Anthony Bedard F 30 9 8 17 16 2 0 0 0 0 0
16 Trystan Hunter F 33 7 6 13 49 1 0 0 0 0 0
27 Dane MacInnis D 34 2 10 12 71 0 0 0 0 0 0
8 Ridley Ringor D 32 3 9 12 42 0 0 0 0 0 0
23 Madden Tymchak D 24 2 7 9 65 0 0 0 0 0 0
4 Graeme Tenhunen D 26 1 8 9 22 0 0 0 0 0 0
55 Charlie Hill F 14 3 1 4 31 0 0 0 0 0 0
71 Hayden Shtykalo F 6 1 1 2 4 0 0 0 0 0 0
Jersey Goalie Position W L SOL SOG SV GA GAA SV% SO
1 Nolan Giles G 5 7 0 386 340 46 3.69 0.881 0
32 Quinn Burfoot G 10 12 3 846 747 99 4.16 0.883 0

We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.