Jersey Player Position GP G A PTS PEN PPG PPA SHG GW +/- Testing
91 River Arnason F 49 37 42 79 6 4 0 0 0 0 0
89 Jake Ritson F 50 25 49 74 6 7 0 0 0 0 0
77 Carter Haney F 50 26 35 61 2 3 0 1 0 0 0
86 Drayden Uhrina F 42 28 29 57 60 5 0 4 0 0 0
19 Layne Schofield F 46 21 34 55 26 3 0 0 0 0 0
21 Jett Deschamps D 50 8 35 43 32 1 0 1 0 0 0
7 Cohen Lewko F 44 14 28 42 62 5 0 0 0 0 0
81 Ben Dnes F 44 8 18 26 76 3 0 0 0 0 0
22 Graeme Pickering D 33 5 19 24 44 2 0 1 0 0 0
88 Anthony Bedard F 42 11 12 23 18 3 0 0 0 0 0
10 Max Dowse F 44 10 10 20 32 1 0 1 0 0 0
8 Ridley Ringor D 45 4 13 17 52 0 0 0 0 0 0
16 Trystan Hunter F 44 8 8 16 51 1 0 0 0 0 0
27 Dane MacInnis D 48 3 13 16 77 0 0 0 0 0 0
23 Madden Tymchak D 35 3 9 12 80 0 0 0 0 0 0
4 Graeme Tenhunen D 37 1 10 11 34 0 0 0 0 0 0
55 Charlie Hill F 27 3 2 5 43 0 0 0 0 0 0
71 Hayden Shtykalo F 7 1 3 4 6 0 0 0 0 0 0
Jersey Goalie Position W L SOL SOG SV GA GAA SV% SO
1 Nolan Giles G 9 8 0 534 472 62 3.55 0.884 0
32 Quinn Burfoot G 12 18 3 1143 994 149 4.83 0.87 0

We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.