Jersey Player Position GP G A PTS PEN PPG PPA SHG GW +/- Testing
91 River Arnason F 16 17 14 31 0 0 0 0 0 0 0
89 Jake Ritson F 17 7 22 29 2 3 0 0 0 0 0
77 Carter Haney F 17 9 12 21 0 1 0 1 0 0 0
19 Layne Schofield F 13 7 11 18 10 0 0 0 0 0 0
86 Drayden Uhrina F 9 9 7 16 6 1 0 1 0 0 0
21 Jett Deschamps D 17 3 12 15 10 0 0 0 0 0 0
81 Ben Dnes F 15 5 9 14 14 2 0 0 0 0 0
10 Max Dowse F 15 7 4 11 2 1 0 1 0 0 0
22 Graeme Pickering D 11 3 8 11 2 0 0 1 0 0 0
16 Trystan Hunter F 17 5 5 10 8 1 0 0 0 0 0
7 Cohen Lewko F 11 2 8 10 6 1 0 0 0 0 0
88 Anthony Bedard F 11 4 5 9 2 1 0 0 0 0 0
27 Dane MacInnis D 16 2 6 8 10 0 0 0 0 0 0
23 Madden Tymchak D 11 1 6 7 6 0 0 0 0 0 0
4 Graeme Tenhunen D 16 1 5 6 14 0 0 0 0 0 0
8 Ridley Ringor D 12 0 2 2 10 0 0 0 0 0 0
55 Charlie Hill F 1 1 0 1 0 0 0 0 0 0 0
71 Hayden Shtykalo F 0 0 0 0 0 0 0 0 0 0 0
Jersey Goalie Position W L SOL SOG SV GA GAA SV% SO
1 Nolan Giles G 3 4 0 199 180 19 2.85 0.905 0
32 Quinn Burfoot G 3 1 1 0 0 0 0 0 0

We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.