Jersey Player Position GP G A PTS PEN PPG PPA SHG GW +/- Testing
92 Brock Labelle F 48 33 55 88 10 5 0 2 0 0 0
3 Jax Fellner F 48 30 46 76 54 2 0 1 0 0 0
16 Max Manaigre F 48 35 39 74 20 8 0 5 0 0 0
9 Nash Smook F 48 25 47 72 18 6 0 0 0 0 0
19 Brantley Church F 45 31 34 65 93 2 0 0 0 0 0
91 Liam Hailstone F 45 28 37 65 6 2 0 1 0 0 0
11 Caleb Church F 47 26 35 61 94 8 0 2 0 0 0
81 Ryan Koenig F 42 26 29 55 16 4 0 1 0 0 0
18 Hunter Lang F 44 27 28 55 4 5 0 0 0 0 0
12 Yuto Agapito F 46 21 29 50 14 3 0 2 0 0 0
96 Maddox Rinn F 47 16 30 46 58 4 0 0 0 0 0
87 Jackson Lussier F 45 13 23 36 32 0 0 0 0 0 0
10 Tobias Rodrigue D 48 8 25 33 16 4 0 0 0 0 0
79 Cooper Greenham D 48 10 23 33 76 3 0 0 0 0 0
88 Jake Gagro D 47 8 21 29 46 1 0 0 0 0 0
8 Jake Leiter F 48 2 18 20 14 0 0 0 0 0 0
4 Marcus Saurette D 48 3 15 18 6 0 0 0 0 0 0
74 Vaughn Runge D 48 2 15 17 6 2 0 0 0 0 0
Jersey Goalie Position W L SOL SOG SV GA GAA SV% SO
45 Cooper Beardy G 22 1 0 579 529 50 2.22 0.914 3
32 Madyx Cyr G 22 2 0 633 568 65 2.92 0.897 4

We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.