RHA Winnipeg U15 team photo
Jersey Player Position GP G A PTS PEN PPG PPA SHG GW +/- Testing
12 Jackson Ross F 18 16 11 27 2 0 0 0 0 0 0
10 Adrian Sinclair F 18 7 17 24 22 0 0 0 0 0 0
19 Jackson Klippenstein F 18 9 8 17 24 0 0 0 0 0 0
34 Hudson Reich F 18 10 7 17 20 0 0 0 0 0 0
8 Lincoln Rivard F 18 7 7 14 10 0 0 0 0 0 0
13 Braxton Furgus F 18 3 10 13 16 0 0 0 0 0 0
9 Hudson Mascarenhas F 18 6 7 13 2 0 0 0 0 0 0
14 Gavin Richard D 18 5 6 11 4 0 0 0 0 0 0
18 Dane de Koning F 7 4 5 9 8 0 0 0 0 0 0
81 Liam Grawberger F 18 5 3 8 2 0 0 0 0 0 0
22 Jacob McDonald F 9 4 4 8 6 0 0 0 0 0 0
26 Parker Johnson D 18 1 7 8 20 0 0 0 0 0 0
15 Oliver Mason D 14 2 5 7 2 0 0 0 0 0 0
7 Owen Mathison D 18 1 6 7 12 0 0 0 0 0 0
6 Lockelan Harvey F 15 1 3 4 6 0 0 0 0 0 0
4 Jordan Hallock D 18 2 2 4 50 0 0 0 0 0 0
21 Kelton Cross F 7 1 2 3 12 0 0 0 0 0 0
27 Kingston Cara D 17 0 1 1 25 0 0 0 0 0 0
Jersey Goalie Position W L SOL SOG SV GA GAA SV% SO
35 Lukas Unger G 4 4 0 287 239 48 5.7 0.833 0
1 Nolan Memka G 3 5 2 347 310 37 3.99 0.893 0

We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.