Jersey Player Position GP G A PTS PEN PPG PPA SHG GW +/- Testing
93 Ryder Olford F 33 18 18 36 26 0 0 2 0 0 0
81 Eli Wasylyk F 32 12 20 32 4 1 0 0 0 0 0
89 Beck Van Kemenade F 30 14 14 28 35 3 0 0 0 0 0
10 Bo Sabourin F 32 12 15 27 14 3 0 1 0 0 0
98 Aiden Christie F 32 12 12 24 30 0 0 0 0 0 0
14 Kelson Hawreluik F 21 12 10 22 19 1 0 0 0 0 0
13 Josh Harvey F 30 6 12 18 39 1 0 0 0 0 0
4 Jack Arseniuk D 33 3 11 14 26 0 0 0 0 0 0
78 Colton Pawlyshyn D 33 2 11 13 22 1 0 0 0 0 0
24 Shea Streu F 26 7 6 13 8 2 0 0 0 0 0
88 Owen Hirst F 33 3 8 11 8 1 0 0 0 0 0
66 Max Xing F 33 2 8 10 18 1 0 0 0 0 0
19 Nash Dolyny F 32 3 6 9 4 0 0 1 0 0 0
9 Nate Skrabyk D 30 1 8 9 2 0 0 0 0 0 0
26 Braedan Gilbertson D 32 0 8 8 14 0 0 0 0 0 0
77 Zach Haney D 30 1 4 5 22 1 0 0 0 0 0
94 Rylan Keith D 18 1 2 3 30 1 0 0 0 0 0
11 Declan McNicol F 32 3 0 3 14 0 0 0 0 0 0
5 Jackson Kagan D 17 0 2 2 6 0 0 0 0 0 0
Jersey Goalie Position W L SOL SOG SV GA GAA SV% SO
30 Nash Siemens G 0 0 0 0 0 0 0 0 0
35 Haize Brightnose G 6 10 1 802 812 90 5.22 0.888 1
37 Blake Mitchell G 4 11 0 741 628 113 7.4 0.848 0

We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.