Jersey Player Position GP G A PTS PEN PPG PPA SHG GW +/- Testing
93 Ryder Olford F 10 5 8 13 2 0 1 0 0 0 0
81 Eli Wasylyk F 9 3 9 12 0 0 0 0 0 0 0
89 Beck Van Kemenade F 9 8 2 10 2 2 0 0 0 0 0
24 Shea Streu F 10 5 3 8 4 1 0 0 0 0 0
98 Aiden Christie F 10 2 6 8 14 0 0 0 0 0 0
14 Kelson Hawreluik F 10 3 3 6 4 0 0 0 0 0 0
88 Owen Hirst F 10 2 4 6 6 1 0 0 0 0 0
19 Nash Dolyny F 10 2 3 5 0 0 1 0 0 0 0
66 Max Xing F 10 1 4 5 0 0 0 0 0 0 0
4 Jack Arseniuk D 10 1 4 5 14 0 0 0 0 0 0
13 Josh Harvey F 10 2 2 4 8 1 0 0 0 0 0
26 Braedan Gilbertson D 9 0 4 4 4 0 0 0 0 0 0
10 Bo Sabourin F 9 1 2 3 4 0 0 0 0 0 0
9 Nate Skrabyk D 7 0 3 3 0 0 0 0 0 0 0
94 Rylan Keith D 4 1 1 2 0 1 0 0 0 0 0
78 Colton Pawlyshyn D 10 0 2 2 6 0 0 0 0 0 0
77 Zach Haney D 10 1 1 2 14 1 0 0 0 0 0
5 Jackson Kagan D 9 0 1 1 2 0 0 0 0 0 0
11 Declan McNicol F 9 1 0 1 6 0 0 0 0 0 0
Jersey Goalie Position W L SOL SOG SV GA GAA SV% SO
30 Nash Siemens G 0 0 0 0 0 0 0 0 0
35 Haize Brightnose G 2 3 0 234 212 22 4.4 0.906 0
37 Blake Mitchell G 2 3 0 227 192 35 7 0.846 0

We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.