Andren Paulsen
RINK Hockey Academy Winnipeg U15 Prep
| GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 4 | 21 | 25 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Andren Paulsen |
| Jersey # | 2 |
| DOB | 3/13/2011 |
| Position | D |
| Shot | left |
| Weight | 153lbs |
| Height | 5'11" |
| Hometown | Oak Bluff, MB |
We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.