Sydney Stibbard

RINK Hockey Academy Winnipeg Female U18 Prep
GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
---|---|---|---|---|---|---|---|---|---|---|
51 | 21 | 22 | 43 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |

Name | Sydney Stibbard |
Jersey # | 26 |
DOB | 7/31/2008 |
Position | F |
Shot | left |
Weight | 0lbs |
Height | 5'7" |
Hometown | Winnipeg, MB |
We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.