Adriana Duna

RINK Hockey Academy Winnipeg Female U18 Prep
GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
---|---|---|---|---|---|---|---|---|---|---|
44 | 4 | 7 | 11 | 16 | 0 | 0 | 1 | 0 | 0 | 0 |

Name | Adriana Duna |
Jersey # | 22 |
DOB | 3/24/2008 |
Position | F |
Shot | left |
Weight | 0lbs |
Height | 5'2" |
Hometown | Winnipeg, MB |
We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.