Madden Atkinson
RINK Hockey Academy Winnipeg U18 Prep
| GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Madden Atkinson |
| Jersey # | 6 |
| DOB | 10/6/2011 |
| Position | D |
| Shot | right |
| Weight | 170lbs |
| Height | 6'1" |
| Hometown | Swan River, MB |
We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.