Nolan Giles

RINK Hockey Academy Winnipeg U18 Prep
GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Name | Nolan Giles |
Jersey # | 1 |
DOB | 1/24/2008 |
Position | G |
Shot | left |
Weight | 152lbs |
Height | 6'1" |
Hometown | Winnipeg, MB |
We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.