Graeme Pickering

RINK Hockey Academy Winnipeg U18 Prep
GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
---|---|---|---|---|---|---|---|---|---|---|
22 | 4 | 13 | 17 | 30 | 1 | 0 | 1 | 0 | 0 | 0 |

Name | Graeme Pickering |
Jersey # | 22 |
DOB | 3/22/2009 |
Position | D |
Shot | right |
Weight | 154lbs |
Height | 5'10" |
Hometown | St. Adolphe, MB |
We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.