Josh Mettimano

RINK Hockey Academy Winnipeg U18 Prep
GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
---|---|---|---|---|---|---|---|---|---|---|
34 | 6 | 24 | 30 | 30 | 1 | 0 | 0 | 0 | 0 | 0 |

Name | Josh Mettimano |
Jersey # | 15 |
DOB | 12/10/2004 |
Position | D |
Shot | left |
Weight | 190lbs |
Height | 6'0" |
Hometown | Cochrane, AB |
We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.