Murphy Johnston
RINK Hockey Academy Winnipeg U17 Prep
| GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 14 | 7 | 21 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Name | Murphy Johnston |
| Jersey # | 19 |
| DOB | 8/16/2009 |
| Position | F |
| Shot | left |
| Weight | 148lbs |
| Height | 5'7" |
| Hometown | Winnipeg, MB |
We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.