Cooper Greenham
RINK Hockey Academy Winnipeg U15 Prep
| GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 2 | 15 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Cooper Greenham |
| Jersey # | 79 |
| DOB | 2/8/2012 |
| Position | D |
| Shot | left |
| Weight | 144lbs |
| Height | 5'8" |
| Hometown | Winnipeg, MB |
We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.