Cole Penner
RINK Hockey Academy Winnipeg U18 Prep
| GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 8 | 14 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Cole Penner |
| Jersey # | 16 |
| DOB | 03/15/2006 |
| Position | F |
| Shot | right |
| Weight | 129lbs |
| Height | 5'9" |
| Hometown | Winnipeg, MB |
We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.