Grayson McDonald

RINK Hockey Academy Winnipeg U17
GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Name | Grayson McDonald |
Jersey # | 35 |
DOB | 10/1/2009 |
Position | G |
Shot | left |
Weight | 147lbs |
Height | 5'10" |
Hometown | Winnipeg, MB |
We use cookies to give the best experience to our visitors. By using this website, you're agreeing to our use of cookies.