![]() |
![]() |
|
| Yale Hockey Academy Midget Prep | @ | Rink Hockey Academy Midget Prep |
|
3 |
4SO |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Yale Hockey Academy Midget Prep at 3:33 - Dylan Cozens from Bowen Byram |
1-0 YHA |
| PERIOD 2 | |
| Rink Hockey Academy Midget Prep at 9:02 - Jonny Hooker from Justin Svenson |
1-1 Tie |
| PERIOD 3 | |
| Rink Hockey Academy Midget Prep at 19:47 - Justin Svenson fromNakodan Greyeyes |
2-1 RHA |
| Yale Hockey Academy Midget Prep at 15:28 - Matthew Konrad(unassisted) |
2-2 Tie |
| Yale Hockey Academy Midget Prep at 7:15 (PP) - Alex Swetlikoff fromBowen Byram and Josh Williams |
3-2 YHA |
| Rink Hockey Academy Midget Prep at 1:31 - Marcus Sekundiak fromMichael Ladyman and Jack Lenchyshyn |
3-3 Tie |
| SHOOTOUT SUMMARY | ||||||||||||||||||||||||||||
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Yale Hockey Academy Midget Prep at 10:27 - Dylan Stoltz for Hooking (2 Min.) |
| Rink Hockey Academy Midget Prep at 0:26 - Tristen Robins for Tripping (2 Min.) |
| PERIOD 2 |
| Yale Hockey Academy Midget Prep at 16:35 - Austin Herron for Tripping (2 Min.) |
| Yale Hockey Academy Midget Prep at 14:12 - Josh Williams for Hooking (2 Min.) |
| Yale Hockey Academy Midget Prep at 5:47 - Josh Williams for Roughing (2 Min.) |
| Rink Hockey Academy Midget Prep at 5:47 - Jonny Hooker for Roughing (2 Min.) |
| Yale Hockey Academy Midget Prep at 3:58 - Taylor Lewis for Game Misconduct (10 Min.) |
| Rink Hockey Academy Midget Prep at 3:58 - Caydin Cleland for Game Misconduct (10 Min.) |
| Yale Hockey Academy Midget Prep at 3:58 - Taylor Lewis for Fighting (5 Min.) |
| Rink Hockey Academy Midget Prep at 3:58 - Caydin Cleland for Fighting (5 Min.) |
| PERIOD 3 |
| Yale Hockey Academy Midget Prep at 19:34 - Jackson Cooke for Interference (2 Min.) |
| Yale Hockey Academy Midget Prep at 13:46 - Rhett Rhinehart for Game Misconduct (10 Min.) |
| Yale Hockey Academy Midget Prep at 13:46 - Rhett Rhinehart for Checking to the Head (5 Min.) |
| Rink Hockey Academy Midget Prep at 8:12 - Justin Svenson for Tripping (2 Min.) |
| Yale Hockey Academy Midget Prep at 6:33 - Dylan Stoltz for Roughing (2 Min.) |
| Yale Hockey Academy Midget Prep at 6:33 - Dylan Stoltz for High Sticking (2 Min.) |
| Rink Hockey Academy Midget Prep at 6:33 - Max Neill for Roughing (2 Min.) |
| Rink Hockey Academy Midget Prep at 5:05 - Tristen Robins for Tripping (2 Min.) |
| YALE HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Brett Walchuk | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Will Kushniryk | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Taylor Lewis | 0 | 0 | 0 | E | 0 | 15 |
| 14 | Josh Williams | 0 | 1 | 1 | E | 0 | 4 |
| 16 | Sean McCloskey | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jackson Cooke | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Dylan Stoltz | 0 | 0 | 0 | E | 0 | 6 |
| 26 | Keegan Craik | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Alex Cotton | 0 | 0 | 0 | E | 0 | 0 |
| 41 | Holden Kodak | 0 | 0 | 0 | E | 0 | 0 |
| 42 | Bowen Byram | 0 | 2 | 2 | E | 0 | 0 |
| 48 | Austin Herron | 0 | 0 | 0 | E | 0 | 2 |
| 55 | Dylan Cozens | 1 | 0 | 1 | E | 0 | 0 |
| 74 | Rhett Rhinehart | 0 | 0 | 0 | E | 0 | 15 |
| 90 | Alex Swetlikoff | 1 | 0 | 1 | E | 0 | 0 |
| 97 | Matthew Konrad | 1 | 0 | 1 | E | 0 | 0 |
| YALE HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Roman Basran (L) | 65:00 | 32 | 29 |
| 32 | Mathieu Caron (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Michael Ladyman | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Justin Svenson | 1 | 1 | 2 | E | 0 | 2 |
| 10 | Jesse Mistelbacher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Zachary Falck | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Nakodan Greyeyes | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Tristen Robins | 0 | 0 | 0 | E | 0 | 4 |
| 17 | Cyle McNabb | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Marcus Sekundiak | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Jack Lenchyshyn | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Max Neill | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Caleb Paisley | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 15 |
| 29 | Jonny Hooker | 1 | 0 | 1 | E | 0 | 2 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Matthew Thiessen (W) | 65:00 | 34 | 31 |
| 34 | Isaac Poulter (Backup) | 0:00 | 0 | 0 |

