![]() |
![]() |
|
| Rink Hockey Academy Midget Prep | @ | Okanagan Hockey Academy Midget Prep Red |
|
4 |
3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Midget Prep at 10:28 - Jonny Hooker fromNakodan Greyeyes and Justin Svenson |
1-0 RHA |
| PERIOD 2 | |
| Okanagan Hockey Academy Midget Prep Red at 12:59 - Cassidy Bowesfrom Ian Makar and Jack Barnes |
1-1 Tie |
| Okanagan Hockey Academy Midget Prep Red at 1:40 - Kade Nagy fromJack Barnes and Chase Stephenson |
2-1 OHAR |
| PERIOD 3 | |
| Rink Hockey Academy Midget Prep at 17:19 - Jonny Hooker from Connor Tyhy and Justin Svenson |
2-2 Tie |
| Rink Hockey Academy Midget Prep at 6:58 - Marcus Sekundiak from Cyle McNabb and Zachary Falck |
3-2 RHA |
| Okanagan Hockey Academy Midget Prep Red at 4:50 - Cassidy Bowesfrom Ian Makar and Jack Barnes |
3-3 Tie |
| OVERTIME PERIOD 1 | |
| Rink Hockey Academy Midget Prep at 3:54 - Marcus Sekundiak fromMichael Ladyman and Cyle McNabb |
4-3 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Okanagan Hockey Academy Midget Prep Red at 9:55 - Quinn Schneidmiller for Holding (2 Min.) |
| Okanagan Hockey Academy Midget Prep Red at 3:38 - Jack Barnes for Hooking (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Midget Prep at 14:14 - Jack Lenchyshyn for Roughing (2 Min.) |
| Okanagan Hockey Academy Midget Prep Red at 9:37 - Marek Karoch for Interference (2 Min.) |
| Rink Hockey Academy Midget Prep at 8:34 - Jonny Hooker for Interference (2 Min.) |
| Okanagan Hockey Academy Midget Prep Red at 3:59 - Jack Barnes for Hooking (2 Min.) |
| PERIOD 3 |
| Okanagan Hockey Academy Midget Prep Red at 10:27 - Lucas Gaudet for Roughing (2 Min.) |
| Rink Hockey Academy Midget Prep at 10:27 - Max Neill for Tripping (2 Min.) |
| Rink Hockey Academy Midget Prep at 5:45 - Jonny Hooker for Head Contact (2 Min.) |
| OVERTIME PERIOD 1 |
| Okanagan Hockey Academy Midget Prep Red at 0:00 - Team Penalty for Game Misconduct (2 Min.) |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Michael Ladyman | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Connor Tyhy | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Justin Svenson | 0 | 2 | 2 | E | 0 | 0 |
| 10 | Jesse Mistelbacher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Zachary Falck | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Nakodan Greyeyes | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Tristen Robins | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Cyle McNabb | 0 | 2 | 2 | E | 0 | 0 |
| 18 | Marcus Sekundiak | 2 | 0 | 2 | E | 0 | 0 |
| 19 | Jack Lenchyshyn | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Max Neill | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Caleb Paisley | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jonny Hooker | 2 | 0 | 2 | E | 0 | 4 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Matthew Thiessen (W) | 61:00 | 38 | 35 |
| 34 | Isaac Poulter (Backup) | 0:00 | 0 | 0 |
| OKANAGAN HOCKEY ACADEMY MIDGET PREP RED PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kelvin Hair | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Quinn Schneidmiller | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Lucas Gaudet | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Ante Mustapic | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Marek Karoch | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Chase Stephenson | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Simon Snyman | 0 | 0 | 0 | E | 0 | 0 |
| 9 | James deVos | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Carson Erhardt | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Cassidy Bowes | 2 | 0 | 2 | E | 0 | 0 |
| 14 | Connor Marritt | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Kade Nagy | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Jack Kilroy | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Ian Makar | 0 | 2 | 2 | E | 0 | 0 |
| 19 | Jack Barnes | 0 | 3 | 3 | E | 0 | 4 |
| OKANAGAN HOCKEY ACADEMY MIDGET PREP RED GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Arjun Ollek (L) | 61:00 | 31 | 27 |
| 1 | Harris Shoemaker (Backup) | 0:00 | 0 | 0 |

