![]() |
![]() |
|
| Rink Hockey Academy Midget Prep | @ | Okanagan Hockey Academy Midget Prep Red |
|
2 |
4 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Okanagan Hockey Academy Midget Prep Red at 12:52 - Kade Nagy fromConnor Marritt and Marek Karoch |
1-0 OHAR |
| Okanagan Hockey Academy Midget Prep Red at 0:32 - Kade Nagy(unassisted) |
2-0 OHAR |
| PERIOD 3 | |
| Okanagan Hockey Academy Midget Prep Red at 14:33 - Liam Lyttonfrom Kaden Meszaros |
3-0 OHAR |
| Okanagan Hockey Academy Midget Prep Red at 13:07 - Josh Arnoldfrom Tyler Pisiak |
4-0 OHAR |
| Rink Hockey Academy Midget Prep at 0:18 - Marcus Sekundiak fromZachary Falck and Jesse Mistelbacher |
4-1 OHAR |
| Rink Hockey Academy Midget Prep at 0:02 - Caydin Cleland from Zachary Falck and Jesse Mistelbacher |
4-2 OHAR |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Midget Prep at 11:32 - Michael Ladyman for Head Contact (2 Min.) |
| Rink Hockey Academy Midget Prep at 3:26 - Austen McIvor for Holding (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Midget Prep at 18:11 - Cyle McNabb for Elbowing (2 Min.) |
| Okanagan Hockey Academy Midget Prep Red at 18:02 - Ante Mustapic for Slashing (2 Min.) |
| Rink Hockey Academy Midget Prep at 15:57 - Seth Jarvis for Tripping (2 Min.) |
| Okanagan Hockey Academy Midget Prep Red at 10:46 - Marek Karoch for Boarding (2 Min.) |
| Rink Hockey Academy Midget Prep at 9:16 - Jesse Mistelbacher for Interference (2 Min.) |
| Okanagan Hockey Academy Midget Prep Red at 6:45 - Liam Lytton for Hooking (2 Min.) |
| Okanagan Hockey Academy Midget Prep Red at 2:31 - Connor Marritt for Cross Checking (2 Min.) |
| PERIOD 3 |
| Okanagan Hockey Academy Midget Prep Red at 17:28 - James deVos for Roughing (2 Min.) |
| Rink Hockey Academy Midget Prep at 17:28 - Zachary Falck for Roughing (2 Min.) |
| Rink Hockey Academy Midget Prep at 11:21 - Caleb Paisley for Roughing (2 Min.) |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Michael Ladyman | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Justin Svenson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Jesse Mistelbacher | 0 | 2 | 2 | E | 0 | 2 |
| 11 | Ty Thorpe | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Zachary Falck | 0 | 2 | 2 | E | 0 | 2 |
| 13 | Nakodan Greyeyes | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Seth Jarvis | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Cyle McNabb | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Marcus Sekundiak | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Jack Lenchyshyn | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Max Neill | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Caleb Paisley | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Caydin Cleland | 1 | 0 | 1 | E | 0 | 0 |
| 29 | Jonny Hooker | 0 | 0 | 0 | E | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 34 | Isaac Poulter (L) | 60:00 | 35 | 31 |
| 33 | Matthew Thiessen (Backup) | 0:00 | 0 | 0 |
| OKANAGAN HOCKEY ACADEMY MIDGET PREP RED PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kelvin Hair | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Lucas Gaudet | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Ante Mustapic | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Marek Karoch | 0 | 1 | 1 | E | 0 | 2 |
| 8 | Simon Snyman | 0 | 0 | 0 | E | 0 | 0 |
| 9 | James deVos | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Cassidy Bowes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Josh Arnold | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Connor Marritt | 0 | 1 | 1 | E | 0 | 2 |
| 15 | Kade Nagy | 2 | 0 | 2 | E | 0 | 0 |
| 17 | Ian Makar | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Liam Lytton | 1 | 0 | 1 | E | 0 | 2 |
| 25 | Tyler Pisiak | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Kaden Meszaros | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Reilly McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| OKANAGAN HOCKEY ACADEMY MIDGET PREP RED GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Adam Evanoff (W) | 60:00 | 37 | 35 |
| 33 | Harris Shoemaker (Backup) | 0:00 | 0 | 0 |

