![]() |
![]() |
|
| Rink Hockey Academy Bantam Prep | @ | Pursuit of Excellence Bantam Prep |
|
3 |
5 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Bantam Prep at 8:52 - Ty Thorpe from Pearce Gare |
1-0 RHA |
| Pursuit of Excellence Bantam Prep at 8:14 - Connor McClennon from Ben King and James Bohn |
1-1 Tie |
| PERIOD 2 | |
| Rink Hockey Academy Bantam Prep at 19:45 - Seth Jarvis from Carter Loney |
2-1 RHA |
| Rink Hockey Academy Bantam Prep at 8:36 - Jakob Brook from Sequoia Swan and Pearce Gare |
3-1 RHA |
| Pursuit of Excellence Bantam Prep at 5:31 - Kyle Crnkovic from Ben Kingand Connor McClennon |
3-2 RHA |
| PERIOD 3 | |
| Pursuit of Excellence Bantam Prep at 10:02 - Ben King from Jordan Borysiuk and James Bohn |
3-3 Tie |
| Pursuit of Excellence Bantam Prep at 5:02 - Jake Neighbours from Luke Prokop and Ben King |
4-3 POE |
| Pursuit of Excellence Bantam Prep at 0:11 (EN)- Jake Neighbours fromLuke Prokop and Ben King |
5-3 POE |
| PENALTY SUMMARY |
| PERIOD 1 |
| No Penalties |
| PERIOD 2 |
| Rink Hockey Academy Bantam Prep at 4:53 - Sequoia Swan for Roughing (2 Min.) |
| PERIOD 3 |
| Pursuit of Excellence Bantam Prep at 19:29 - James Bohn for Interference (2 Min.) |
| Rink Hockey Academy Bantam Prep at 16:43 - Sequoia Swan for Tripping (2 Min.) |
| Rink Hockey Academy Bantam Prep at 3:56 - Carter Loney for Slashing (2 Min.) |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ayden Manningway | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Seth Jarvis | 1 | 0 | 1 | E | 0 | 0 |
| 5 | Alex Hussey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Hunter Sexton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carson Lambos | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Ty Thorpe | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Cody Blight | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Evan Herman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Anthony Kehrer | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jakob Brook | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Noah Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Carter Loney | 0 | 1 | 1 | E | 0 | 2 |
| 19 | Logan Danis | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Sequoia Swan | 0 | 1 | 1 | E | 0 | 4 |
| 22 | Pearce Gare | 0 | 2 | 2 | E | 0 | 0 |
| 27 | Joel Sexsmith | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Skylar Olson | 0 | 0 | 0 | E | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 32 | Dante Giannuzzi (L) | 59:00 | 41 | 37 |
| 35 | Nikulas Jerris (Backup) | 0:00 | 0 | 0 |
| PURSUIT OF EXCELLENCE BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Connor Brown | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Alex Jalbert | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Luke Prokop | 0 | 2 | 2 | E | 0 | 0 |
| 7 | James Bohn | 0 | 2 | 2 | E | 0 | 2 |
| 11 | Dylan Wightman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Jake Neighbours | 2 | 0 | 2 | E | 0 | 0 |
| 15 | Jaryd Sych | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Kyle Crnkovic | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Owen Parker | 0 | 0 | 0 | E | 0 | 0 |
| 64 | Ben King | 1 | 4 | 5 | E | 0 | 0 |
| 71 | Kobe Assam | 0 | 0 | 0 | E | 0 | 0 |
| 79 | Jordan Borysiuk | 0 | 1 | 1 | E | 0 | 0 |
| 92 | Logan Lorenz | 0 | 0 | 0 | E | 0 | 0 |
| 93 | Nicholas Teale | 0 | 0 | 0 | E | 0 | 0 |
| 94 | Connor McClennon | 1 | 1 | 2 | E | 0 | 0 |
| PURSUIT OF EXCELLENCE BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 39 | Nicholas Rimmer (W) | 60:00 | 43 | 40 |
| 70 | Ashton Billesberger (Backup) | 0:00 | 0 | 0 |

