![]() |
![]() |
|
| Notre Dame Hounds Bantam Prep | @ | Rink Hockey Academy Bantam Prep |
|
2 |
5 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Bantam Prep at 11:35 - Carter Loney from Logan Danis and Carson Lambos |
1-0 RHA |
| Rink Hockey Academy Bantam Prep at 5:05 (PP) - Carter Loney fromCarson Lambos and Seth Jarvis |
2-0 RHA |
| PERIOD 2 | |
| Rink Hockey Academy Bantam Prep at 2:46 - Evan Herman from Pearce Gare and Joel Sexsmith |
3-0 RHA |
| PERIOD 3 | |
| Notre Dame Hounds Bantam Prep at 19:29 - Keaton Sorensen fromThomas Cadieux and Stanley Cooley |
3-1 RHA |
| Rink Hockey Academy Bantam Prep at 15:18 - Seth Jarvis from Logan Danis and Noah Wagner |
4-1 RHA |
| Notre Dame Hounds Bantam Prep at 13:08 - Keaton Sorensen fromThomas Cadieux and Ethan Mattern |
4-2 RHA |
| Rink Hockey Academy Bantam Prep at 7:14 - Noah Wagner from Carter Loney and Evan Herman |
5-2 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Bantam Prep at 9:56 - Sequoia Swan for Head Contact (2 Min.) |
| Rink Hockey Academy Bantam Prep at 5:57 - Sequoia Swan for Roughing (2 Min.) |
| Notre Dame Hounds Bantam Prep at 5:57 - Alex Von Sprecken for Cross Checking (2 Min.) |
| Notre Dame Hounds Bantam Prep at 5:57 - Stanley Cooley for Cross Checking (2 Min.) |
| Notre Dame Hounds Bantam Prep at 5:57 - Ilya Fedorov for Bench Minor (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Bantam Prep at 19:50 - Joel Sexsmith for Interference (2 Min.) |
| Notre Dame Hounds Bantam Prep at 7:18 - Thomas Cadieux for Hooking (2 Min.) |
| Rink Hockey Academy Bantam Prep at 1:34 - Ty Thorpe for Head Contact (2 Min.) |
| PERIOD 3 |
| Rink Hockey Academy Bantam Prep at 4:25 - Seth Jarvis for Head Contact (2 Min.) |
| NOTRE DAME HOUNDS BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Avery Winslow | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Ed McNeil | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Jonah Regier | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Blake Rasmuson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Matthew Millette | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Thomas Cadieux | 0 | 2 | 2 | E | 0 | 2 |
| 8 | Ilya Fedorov | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Alex Von Sprecken | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Drew Englot | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ethan Ernst | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Ethan Mattern | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Keaton Sorensen | 2 | 0 | 2 | E | 0 | 0 |
| 15 | Dawson Springer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Ben Wourms-Rowe | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Dylan Scriven | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Stanley Cooley | 0 | 1 | 1 | E | 0 | 2 |
| 20 | Brady Burns | 0 | 0 | 0 | E | 0 | 0 |
| NOTRE DAME HOUNDS BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Gabriel Pare (L) | 60:00 | 25 | 20 |
| 30 | Bryan Thomson (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ayden Manningway | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Seth Jarvis | 1 | 1 | 2 | E | 0 | 2 |
| 5 | Alex Hussey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Hunter Sexton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carson Lambos | 0 | 2 | 2 | E | 0 | 0 |
| 8 | Ty Thorpe | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Cody Blight | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Evan Herman | 1 | 1 | 2 | E | 0 | 0 |
| 11 | Anthony Kehrer | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Noah Wagner | 1 | 1 | 2 | E | 0 | 0 |
| 17 | Carter Loney | 2 | 1 | 3 | E | 0 | 0 |
| 19 | Logan Danis | 0 | 2 | 2 | E | 0 | 0 |
| 20 | Sequoia Swan | 0 | 0 | 0 | E | 0 | 4 |
| 22 | Pearce Gare | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Joel Sexsmith | 0 | 1 | 1 | E | 0 | 2 |
| 29 | Skylar Olson | 0 | 0 | 0 | E | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Nikulas Jerris (W) | 60:00 | 27 | 25 |
| 32 | Dante Giannuzzi (Backup) | 0:00 | 0 | 0 |

