|  |  | |
| Rink Hockey Academy Midget Prep | @ | Pursuit of Excellence Midget Prep | 
| 5 | 4 | 
| 
 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Pursuit of Excellence Midget Prep at 11:10 - Kaeden Patrick from Jordon Woytas | 1-0 POE | 
| Pursuit of Excellence Midget Prep at 4:20 - Ty Marchant from Isaac Suppin and Jad Von Unruh | 2-0 POE | 
| PERIOD 2 | |
| Pursuit of Excellence Midget Prep at 13:40 - Colby Feist from CJ Christensen | 3-0 POE | 
| PERIOD 3 | |
| Rink Hockey Academy Midget Prep at 14:20 - Nathan Driver from Tristen Robins | 3-1 POE | 
| Rink Hockey Academy Midget Prep at 8:14 - Nakodan Greyeyes from Josh Kagan | 3-2 POE | 
| Rink Hockey Academy Midget Prep at 3:29 (PP) - Brayden Clark from Colton Friesen and Evan Kaufman | 3-3 Tie | 
| Rink Hockey Academy Midget Prep at 2:10 - Nathan Driver (unassisted) | 4-3 RHA | 
| Pursuit of Excellence Midget Prep at 1:00 - Chase Sakic from Noah Lindsay and Ethan Wong | 4-4 Tie | 
| OVERTIME PERIOD 1 | |
| Rink Hockey Academy Midget Prep at 0:58 - Evan Kaufman from Tristen Robins | 5-4 RHA | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Pursuit of Excellence Midget Prep at 9:11 - Parker Laughton for Interference (2 Min) | 
| Rink Hockey Academy Midget Prep at 5:10 - Connor Tyhy for Kneeing (5 Min) | 
| Rink Hockey Academy Midget Prep at 5:10 - Connor Tyhy for Game Misconduct | 
| PERIOD 2 | 
| Rink Hockey Academy Midget Prep at 13:13 - Matthew Lehmann for Elbowing (2 Min) | 
| Pursuit of Excellence Midget Prep at 11:54 - Kaeden Patrick for Hooking (2 Min) | 
| Pursuit of Excellence Midget Prep at 9:01 - Anthony Williams for Roughing (2 Min) | 
| Pursuit of Excellence Midget Prep at 7:23 - Jad Von Unruh for Cross Checking (2 Min) | 
| Pursuit of Excellence Midget Prep at 3:55 - Caleb Rausch for Tripping (2 Min) | 
| PERIOD 3 | 
| Pursuit of Excellence Midget Prep at 18:23 - Jordon Woytas for Slashing (2 Min) | 
| Rink Hockey Academy Midget Prep at 13:11 - Blake Jacques for Slashing (2 Min) | 
| Rink Hockey Academy Midget Prep at 5:44 - Matthew Lehmann for Tripping (2 Min) | 
| Pursuit of Excellence Midget Prep at 5:18 - Parker Laughton for Roughing (2 Min) | 
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | Evan Kaufman | 1 | 1 | 2 | E | 0 | 0 | 
| 5 | Carter Loney | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 5 | 
| 9 | Blake Jacques | 0 | 0 | 0 | E | 0 | 2 | 
| 10 | Jonathon Lambos | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | Jakob Brook | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | Nakodan Greyeyes | 1 | 0 | 1 | E | 0 | 0 | 
| 14 | Tristen Robins | 0 | 2 | 2 | E | 0 | 0 | 
| 16 | Colton Friesen | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | Matthew Lehmann | 0 | 0 | 0 | E | 0 | 4 | 
| 18 | Brayden Clark | 1 | 0 | 1 | E | 0 | 0 | 
| 19 | Nathan Driver | 2 | 0 | 2 | E | 0 | 0 | 
| 22 | Evan Herman | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | Josh Kagan | 0 | 1 | 1 | E | 0 | 0 | 
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 32 | Brock Gould (W) | 64:02 | 20 | 16 | 
| 34 | Isaac Poulter (Backup) | 0:00 | 0 | 0 | 
| PURSUIT OF EXCELLENCE MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Colby Feist | 1 | 0 | 1 | E | 0 | 0 | 
| 4 | Ty Marchant | 1 | 0 | 1 | E | 0 | 0 | 
| 6 | Parker Laughton | 0 | 0 | 0 | E | 0 | 4 | 
| 8 | Jad Von Unruh | 0 | 1 | 1 | E | 0 | 2 | 
| 9 | Caleb Rausch | 0 | 0 | 0 | E | 0 | 2 | 
| 10 | Anthony Williams | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | Raymond Speerbrecker | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | Chase Sakic | 1 | 0 | 1 | E | 0 | 0 | 
| 13 | Ethan Wong | 0 | 1 | 1 | E | 0 | 0 | 
| 14 | Kaeden Patrick | 1 | 0 | 1 | E | 0 | 2 | 
| 15 | Jordon Woytas | 0 | 1 | 1 | E | 0 | 2 | 
| 17 | Liam Drager | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | Noah Lindsay | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | Nicholas Cherkowski | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | Isaac Suppin | 0 | 1 | 1 | E | 0 | 0 | 
| 66 | CJ Christensen | 0 | 1 | 1 | E | 0 | 0 | 
| 77 | Brenden Vulcano | 0 | 0 | 0 | E | 0 | 0 | 
| - | Justin Nakagawa | 0 | 0 | 0 | E | 0 | 0 | 
| PURSUIT OF EXCELLENCE MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 31 | Noah DeSouza (L) | 64:02 | 46 | 41 | 
| 1 | Talyn Boyko (Backup) | 0:00 | 0 | 0 | 
