![]() |
![]() |
|
| Rink Hockey Academy Midget Prep | @ | Northern Alberta Xtreme Midget Prep |
|
6 |
3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Northern Alberta Xtreme Midget Prep at 14:45 - Daniel Baker from Cole Wyatt and Luke Prokop |
1-0 NAX |
| Northern Alberta Xtreme Midget Prep at 3:16 - Kyle Crnkovic from Connor McClennon and Mason Hartman |
2-0 NAX |
| PERIOD 2 | |
| Rink Hockey Academy Midget Prep at 18:52 - Carson Lambos from Blake Jacques and Colton Friesen |
2-1 NAX |
| Rink Hockey Academy Midget Prep at 13:52 (PP) - Ty Thorpe fromCaydin Cleland and Seth Jarvis |
2-2 Tie |
| Rink Hockey Academy Midget Prep at 10:10 (PP) - Josh Kagan from Evan Kaufman |
3-2 RHA |
| Rink Hockey Academy Midget Prep at 8:45 (PP) - Blake Jacques fromCaydin Cleland and Brayden Clark |
4-2 RHA |
| PERIOD 3 | |
| Northern Alberta Xtreme Midget Prep at 19:33 (PP) - Connor McClennonfrom Daniel Baker and Luke Prokop |
4-3 RHA |
| Rink Hockey Academy Midget Prep at 15:37 - Ty Thorpe from Carson Lambos and Jonathon Lambos |
5-3 RHA |
| Rink Hockey Academy Midget Prep at 14:51 - Jakob Brook from Josh Kagan and Nakodan Greyeyes |
6-3 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Northern Alberta Xtreme Midget Prep at 13:34 - Connor McClennon for Slashing (2 Min) |
| Rink Hockey Academy Midget Prep at 7:07 - Carson Lambos for Roughing (2 Min) |
| PERIOD 2 |
| Rink Hockey Academy Midget Prep at 17:57 - Jakob Brook for Boarding (2 Min) |
| Northern Alberta Xtreme Midget Prep at 15:41 - Daniel Baker for Boarding (2 Min) |
| Northern Alberta Xtreme Midget Prep at 10:42 - Braydon Iwaschuk for Head Contact (4 Min) |
| Rink Hockey Academy Midget Prep at 5:25 - Seth Jarvis for Head Contact (4 Min) |
| Northern Alberta Xtreme Midget Prep at 5:25 - Carter Spenst for Head Contact (4 Min) |
| Rink Hockey Academy Midget Prep at 0:53 - Blake Jacques for Slashing (2 Min) |
| PERIOD 3 |
| Northern Alberta Xtreme Midget Prep at 13:21 - Lukas Konashuk for Slashing (2 Min) |
| Rink Hockey Academy Midget Prep at 6:56 - Connor Tyhy for Tripping (2 Min) |
| Northern Alberta Xtreme Midget Prep at 2:44 - Kyle Crnkovic for Hooking (2 Min) |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Evan Kaufman | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Carson Lambos | 1 | 1 | 2 | E | 0 | 2 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Ty Thorpe | 2 | 0 | 2 | E | 0 | 0 |
| 9 | Blake Jacques | 1 | 1 | 2 | E | 0 | 2 |
| 10 | Jonathon Lambos | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Jakob Brook | 1 | 0 | 1 | E | 0 | 2 |
| 13 | Nakodan Greyeyes | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Colton Friesen | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Matthew Lehmann | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Brayden Clark | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Seth Jarvis | 0 | 1 | 1 | E | 0 | 4 |
| 27 | Caydin Cleland | 0 | 2 | 2 | E | 0 | 0 |
| 29 | Josh Kagan | 1 | 1 | 2 | E | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 34 | Isaac Poulter (W) | 60:00 | 38 | 35 |
| 32 | Brock Gould (Backup) | 0:00 | 0 | 0 |
| NORTHERN ALBERTA XTREME MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luke Prokop | 0 | 2 | 2 | E | 0 | 0 |
| 5 | Daniel Baker | 1 | 1 | 2 | E | 0 | 2 |
| 6 | Kyle Hogan | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carter Spenst | 0 | 0 | 0 | E | 0 | 4 |
| 8 | Lukas Konashuk | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Kyle Crnkovic | 1 | 0 | 1 | E | 0 | 2 |
| 12 | Bruce MacGregor | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Connor McClennon | 1 | 1 | 2 | E | 0 | 2 |
| 15 | Billy Sowa | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Braydon Iwaschuk | 0 | 0 | 0 | E | 0 | 4 |
| 19 | Mitchell Verenka | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Cameron Critch | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Mason Hartman | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Zach Cunningham | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Cole Wyatt | 0 | 1 | 1 | E | 0 | 0 |
| NORTHERN ALBERTA XTREME MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Braden Potter (L) | 44:30 | 34 | 29 |
| 1 | Jaden Little (Backup) | 15:30 | 9 | 8 |

