![]() |
![]() |
|
| Rink Hockey Academy Midget Prep | @ | Pursuit of Excellence Midget Prep |
|
2 |
1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Rink Hockey Academy Midget Prep at 6:47 (PP) - Marcus Sekundiak fromZachary Falck and Jack Lenchyshyn |
1-0 RHA |
| PERIOD 3 | |
| Pursuit of Excellence Midget Prep at 7:23 - Max Bulawka from Matthew Kopperud and Chase Sakic |
1-1 Tie |
| OVERTIME PERIOD 1 | |
| Rink Hockey Academy Midget Prep at 4:37 - Justin Svenson (unassisted) |
2-1 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Pursuit of Excellence Midget Prep at 7:23 - Colton Huard for Roughing (2 Min.) |
| Rink Hockey Academy Midget Prep at 1:40 - Jack Lenchyshyn for Kneeing (2 Min.) |
| PERIOD 2 |
| Pursuit of Excellence Midget Prep at 10:41 - Kyle Pow for Roughing (2 Min.) |
| Rink Hockey Academy Midget Prep at 10:41 - Tristen Robins for Roughing (2 Min.) |
| Pursuit of Excellence Midget Prep at 9:02 - Kirby Proctor for Misconduct (10 Min.) |
| Pursuit of Excellence Midget Prep at 9:02 - Kirby Proctor for Interference (2 Min.) |
| Pursuit of Excellence Midget Prep at 7:54 - Kyle Pow for Cross Checking (2 Min.) |
| Pursuit of Excellence Midget Prep at 1:38 - Kase Hunter for Boarding (2 Min.) |
| PERIOD 3 |
| Pursuit of Excellence Midget Prep at 5:06 - Riley Smoler for Slashing (2 Min.) |
| Rink Hockey Academy Midget Prep at 5:06 - Caydin Cleland for Slashing (2 Min.) |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Justin Svenson | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Jesse Mistelbacher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Zachary Falck | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Nakodan Greyeyes | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Tristen Robins | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Cyle McNabb | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Marcus Sekundiak | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Jack Lenchyshyn | 0 | 1 | 1 | E | 0 | 2 |
| 23 | Max Neill | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Caleb Paisley | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Jonny Hooker | 0 | 0 | 0 | E | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Matthew Thiessen (W) | 60:33 | 35 | 34 |
| 34 | Isaac Poulter (Backup) | 0:00 | 0 | 0 |
| PURSUIT OF EXCELLENCE MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Colby Proctor | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Kirby Proctor | 0 | 0 | 0 | E | 0 | 12 |
| 4 | Riley Smoler | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Colton Huard | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Kyle Pow | 0 | 0 | 0 | E | 0 | 4 |
| 8 | Connor Horning | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Juanre Naude | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Kase Hunter | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Max Bulawka | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Ryan Butler | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Liam Drager | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Matthew Kopperud | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Chase Sakic | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Lane Goodwin | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Trevor Gulenchyn | 0 | 0 | 0 | E | 0 | 0 |
| PURSUIT OF EXCELLENCE MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 41 | Jordan Wilde (L) | 60:33 | 26 | 24 |
| 31 | Joel Hofer (Backup) | 0:00 | 0 | 0 |

