![]() |
![]() |
|
| Rink Hockey Academy Midget Prep | @ | OHA Edmonton Midget Prep |
|
5 |
2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| OHA Edmonton Midget Prep at 16:36 (PP) - Matthew Kinash from Kaiden Guhle and Bode Hagan |
1-0 OHAE |
| PERIOD 2 | |
| Rink Hockey Academy Midget Prep at 14:50 - Blake Jacques from Colton Friesen |
1-1 Tie |
| PERIOD 3 | |
| Rink Hockey Academy Midget Prep at 12:37 - Ty Thorpe from Nakodan Greyeyes and Josh Kagan |
2-1 RHA |
| Rink Hockey Academy Midget Prep at 10:24 - Nathan Driver fromNakodan Greyeyes and Matthew Lehmann |
3-1 RHA |
| Rink Hockey Academy Midget Prep at 4:13 (SH) - Seth Jarvis(unassisted) |
4-1 RHA |
| OHA Edmonton Midget Prep at 3:25 (PP) - Peyton McKenzie from Nicholas Magis and Owen Pederson |
4-2 RHA |
| Rink Hockey Academy Midget Prep at 1:20 (SH) (EN)- Seth Jarvis fromJonathon Lambos |
5-2 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Midget Prep at 19:42 - Josh Kagan for Boarding (2 Min) |
| Rink Hockey Academy Midget Prep at 17:16 - Colton Friesen for Tripping (2 Min) |
| OHA Edmonton Midget Prep at 8:27 - Dylan Wells for Interference (2 Min) |
| OHA Edmonton Midget Prep at 2:56 - Jordan Kohlman for Hooking (2 Min) |
| Rink Hockey Academy Midget Prep at 2:56 - Nakodan Greyeyes for Unsportsmanlike Conduct (2 Min) |
| OHA Edmonton Midget Prep at 1:05 - Hudson Guenette for Head Contact (2 Min) |
| PERIOD 2 |
| Rink Hockey Academy Midget Prep at 20:00 - Jonathon Lambos for Roughing After Whistle (2 Min) |
| OHA Edmonton Midget Prep at 15:22 - Daelen Der for Tripping (2 Min) |
| Rink Hockey Academy Midget Prep at 15:01 - Josh Kagan for Slashing (2 Min) |
| OHA Edmonton Midget Prep at 12:06 - Kai Douglas for Roughing (2 Min) |
| Rink Hockey Academy Midget Prep at 12:06 - Austen McIvor for Roughing (2 Min) |
| Rink Hockey Academy Midget Prep at 11:30 - Josh Kagan for Boarding (2 Min) |
| OHA Edmonton Midget Prep at 9:00 - Daelen Der for Tripping (2 Min) |
| Rink Hockey Academy Midget Prep at 2:20 - Evan Kaufman for Hooking (2 Min) |
| PERIOD 3 |
| Rink Hockey Academy Midget Prep at 17:31 - Josh Kagan for Interference (2 Min) |
| OHA Edmonton Midget Prep at 8:06 - Peyton McKenzie for Cross Checking (2 Min) |
| Rink Hockey Academy Midget Prep at 5:14 - Matthew Lehmann for Holding (2 Min) |
| Rink Hockey Academy Midget Prep at 2:11 - Austen McIvor for Cross Checking (2 Min) |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 4 |
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Ty Thorpe | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Blake Jacques | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Jonathon Lambos | 0 | 1 | 1 | E | 0 | 2 |
| 11 | Anthony Kehrer | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jakob Brook | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Nakodan Greyeyes | 0 | 2 | 2 | E | 0 | 2 |
| 14 | Tristen Robins | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Colton Friesen | 0 | 1 | 1 | E | 0 | 2 |
| 17 | Matthew Lehmann | 0 | 1 | 1 | E | 0 | 2 |
| 18 | Brayden Clark | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Nathan Driver | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Seth Jarvis | 2 | 0 | 2 | E | 0 | 0 |
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Josh Kagan | 0 | 1 | 1 | E | 0 | 8 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 32 | Brock Gould (W) | 60:00 | 38 | 36 |
| 34 | Isaac Poulter (Backup) | 0:00 | 0 | 0 |
| OHA EDMONTON MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Dylan Wells | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Kaiden Guhle | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Logan Dowhaniuk | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Bode Hagan | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Jordan Kohlman | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Hudson Guenette | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Nicholas Magis | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Kai Douglas | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Matthew Kinash | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Josh Harden | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Elliott Herbers | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Owen Pederson | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Liam Bailey | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Peyton McKenzie | 1 | 0 | 1 | E | 0 | 2 |
| 20 | Ryan McMann | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Daelen Der | 0 | 0 | 0 | E | 0 | 4 |
| OHA EDMONTON MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Jackson Berry (L) | 59:02 | 25 | 21 |
| 1 | Lane Hartwell (Backup) | 0:00 | 0 | 0 |
.

