![]() |
![]() |
|
| Rink Hockey Academy Bantam Prep | @ | Shawnigan Lake School Bantam Prep |
|
10 |
2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Bantam Prep at 19:02 - Evan Herman from Seth Jarvis and Alex Hussey |
1-0 RHA |
| Rink Hockey Academy Bantam Prep at 18:06 - Hunter Sexton fromPearce Gare and Sequoia Swan |
2-0 RHA |
| Rink Hockey Academy Bantam Prep at 15:32 - Sequoia Swan from Alex Hussey and Carson Lambos |
3-0 RHA |
| Shawnigan Lake School Bantam Prep at 8:20 (SH) - John Little fromRhys Dutcyvich |
3-1 RHA |
| Rink Hockey Academy Bantam Prep at 1:32 - Carter Loney from Ayden Manningway and Carson Lambos |
4-1 RHA |
| PERIOD 2 | |
| Rink Hockey Academy Bantam Prep at 18:08 - Seth Jarvis from Evan Herman |
5-1 RHA |
| Rink Hockey Academy Bantam Prep at 16:56 - Carter Loney from Ayden Manningway and Joel Sexsmith |
6-1 RHA |
| Rink Hockey Academy Bantam Prep at 14:34 - Evan Herman from Ty Thorpe |
7-1 RHA |
| PERIOD 3 | |
| Shawnigan Lake School Bantam Prep at 18:44 - Corbin Hanson fromGriffen Barr |
7-2 RHA |
| Rink Hockey Academy Bantam Prep at 5:35 - Seth Jarvis from Hunter Sexton |
8-2 RHA |
| Rink Hockey Academy Bantam Prep at 2:50 - Hunter Sexton (unassisted) |
9-2 RHA |
| Rink Hockey Academy Bantam Prep at 1:00 - Joel Sexsmith from Seth Jarvis |
10-2 RHA |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ayden Manningway | 0 | 2 | 2 | E | 0 | 0 |
| 4 | Seth Jarvis | 2 | 2 | 4 | E | 0 | 0 |
| 5 | Alex Hussey | 0 | 2 | 2 | E | 0 | 0 |
| 6 | Hunter Sexton | 2 | 1 | 3 | E | 0 | 0 |
| 7 | Carson Lambos | 0 | 2 | 2 | E | 0 | 0 |
| 8 | Ty Thorpe | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Evan Herman | 2 | 1 | 3 | E | 0 | 0 |
| 11 | Anthony Kehrer | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jakob Brook | 0 | 0 | 0 | E | 0 | 4 |
| 14 | Noah Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Carter Loney | 2 | 0 | 2 | E | 0 | 0 |
| 19 | Logan Danis | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Sequoia Swan | 1 | 1 | 2 | E | 0 | 2 |
| 22 | Pearce Gare | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Joel Sexsmith | 1 | 1 | 2 | E | 0 | 4 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 32 | Dante Giannuzzi (W) | 60:00 | 14 | 12 |
| 35 | Nikulas Jerris (Backup) | 0:00 | 0 | 0 |
| SHAWNIGAN LAKE SCHOOL BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Owen Evers | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Malcolm Shields | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Ross Roloson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Skyler Cameron | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Andrew Braun | 0 | 0 | 0 | E | 0 | 2 |
| 10 | John Little | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Rhys Dutcyvich | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Corbin Hanson | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Griffen Barr | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Ethan Anstey | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Kristan Shoemaker | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Colton Aikens | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Jack Kotaska | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tosh Paziuk | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Marshall McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Matthew Saunders | 0 | 0 | 0 | E | 0 | 0 |
| SHAWNIGAN LAKE SCHOOL BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Will Gurski (L) | 60:00 | 46 | 36 |
| 29 | Campbell Arnold (Backup) | 0:00 | 0 | 0 |

