![]() |
![]() |
|
| Rink Hockey Academy Bantam Prep | @ | Edge School for Athletes Bantam Prep |
|
5 |
2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Bantam Prep at 7:06 - Anthony Kehrer from Jakob Brook |
1-0 RHA |
| Rink Hockey Academy Bantam Prep at 0:58 - Seth Jarvis from Alex Hussey and Evan Herman |
2-0 RHA |
| PERIOD 2 | |
| Rink Hockey Academy Bantam Prep at 17:10 (SH) - Ayden Manningwayfrom Carter Loney and Anthony Kehrer |
3-0 RHA |
| Edge School for Athletes Bantam Prep at 14:06 - Kaito Umino from Evan Black and Quinn Disher |
3-1 RHA |
| Edge School for Athletes Bantam Prep at 12:52 - Connor Michaud(unassisted) |
3-2 RHA |
| PERIOD 3 | |
| Rink Hockey Academy Bantam Prep at 13:46 - Evan Herman fromSequoia Swan and Seth Jarvis |
4-2 RHA |
| Rink Hockey Academy Bantam Prep at 7:33 (PP) - Carson Lambos fromCarter Loney |
5-2 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Bantam Prep at 13:28 - Sequoia Swan for Roughing (2 Min.) |
| Edge School for Athletes Bantam Prep at 11:22 - Cale Sanders for Tripping (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Bantam Prep at 17:49 - Pearce Gare for Tripping (2 Min.) |
| Edge School for Athletes Bantam Prep at 9:23 - Aiden Thygesen for Cross Checking (2 Min.) |
| Edge School for Athletes Bantam Prep at 1:03 - Cale Sanders for Tripping (2 Min.) |
| PERIOD 3 |
| Edge School for Athletes Bantam Prep at 10:35 - Hezekiah Mbaja for Head Contact (2 Min.) |
| Rink Hockey Academy Bantam Prep at 9:04 - Noah Wagner for Interference (2 Min.) |
| Rink Hockey Academy Bantam Prep at 8:00 - Skylar Olson for High Sticking (2 Min.) |
| Rink Hockey Academy Bantam Prep at 5:52 - Ty Thorpe for Too Many Men (2 Min.) |
| Rink Hockey Academy Bantam Prep at 3:04 - Sequoia Swan for Interference (2 Min.) |
| Edge School for Athletes Bantam Prep at 1:08 - Kaito Umino for Interference (2 Min.) |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ayden Manningway | 1 | 0 | 1 | E | 0 | 0 |
| 4 | Seth Jarvis | 1 | 1 | 2 | E | 0 | 0 |
| 5 | Alex Hussey | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Hunter Sexton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carson Lambos | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Ty Thorpe | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Cody Blight | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Evan Herman | 1 | 1 | 2 | E | 0 | 0 |
| 11 | Anthony Kehrer | 1 | 1 | 2 | E | 0 | 0 |
| 12 | Jakob Brook | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Noah Wagner | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Carter Loney | 0 | 2 | 2 | E | 0 | 0 |
| 19 | Logan Danis | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Sequoia Swan | 0 | 1 | 1 | E | 0 | 4 |
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Joel Sexsmith | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Skylar Olson | 0 | 0 | 0 | E | 0 | 2 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 32 | Dante Giannuzzi (W) | 60:00 | 15 | 13 |
| 35 | Nikulas Jerris (Backup) | 0:00 | 0 | 0 |
| EDGE SCHOOL FOR ATHLETES BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Brett Moravec | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Evan Black | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Quinn Disher | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Travis Bohnet | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Connor Michaud | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Charles Obobaifo | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Aiden Thygesen | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Caleb Rosteski | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Hezekiah Mbaja | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Kaito Umino | 1 | 0 | 1 | E | 0 | 2 |
| 16 | Justin Stathopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Nolan Wutzke | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Cale Sanders | 0 | 0 | 0 | E | 0 | 4 |
| 20 | Luke German | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Ty Coady | 0 | 0 | 0 | E | 0 | 0 |
| EDGE SCHOOL FOR ATHLETES BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Parker Sawka (L) | 60:00 | 51 | 46 |
| 31 | Garrett Fuller (Backup) | 0:00 | 0 | 0 |

