![]() |
![]() |
|
| Rink Hockey Academy Bantam Prep | @ | Delta Hockey Academy Bantam Prep White |
|
6 |
1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Delta Hockey Academy Bantam Prep White at 12:32 - Kilian McGregor-Bennett from Luke Pakulak |
1-0 DHAW |
| Rink Hockey Academy Bantam Prep at 7:27 (SH) - Owen Weihs(unassisted) |
1-1 Tie |
| Rink Hockey Academy Bantam Prep at 4:19 - Owen Weihs from Carson Lambos |
2-1 RHA |
| PERIOD 2 | |
| Rink Hockey Academy Bantam Prep at 17:35 - Aidan Litke from Carson Lambos |
3-1 RHA |
| Rink Hockey Academy Bantam Prep at 2:01 (SH) - Carson Lambos fromEric Alarie |
4-1 RHA |
| PERIOD 3 | |
| Rink Hockey Academy Bantam Prep at 18:06 - Carson Lambos(unassisted) |
5-1 RHA |
| Rink Hockey Academy Bantam Prep at 13:55 - Eric Alarie from Skyler Bruce and Carson Lambos |
6-1 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Bantam Prep at 8:11 - Carson Lambos for Cross Checking (2 Min.) |
| Delta Hockey Academy Bantam Prep White at 6:23 - Tanner Attew for Slashing (2 Min.) |
| Rink Hockey Academy Bantam Prep at 3:49 - Riley Niven for Boarding (2 Min.) |
| Delta Hockey Academy Bantam Prep White at 2:00 - Sam Adrain for Boarding (2 Min.) |
| Delta Hockey Academy Bantam Prep White at :52 - Luke Pakulak for Slashing (2 Min.) |
| Rink Hockey Academy Bantam Prep at :52 - Owen Weihs for Interference (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Bantam Prep at 20:00 - Aidan Litke for Tripping (2 Min.) |
| Delta Hockey Academy Bantam Prep White at 15:23 - Mark Thurston for Tripping (2 Min.) |
| Delta Hockey Academy Bantam Prep White at 11:58 - Tanner Attew for Cross Checking (2 Min.) |
| Rink Hockey Academy Bantam Prep at 11:43 - Eric Alarie for Delay Of Game (2 Min.) |
| Rink Hockey Academy Bantam Prep at 5:58 - Carson Lambos for Slashing (2 Min.) |
| Rink Hockey Academy Bantam Prep at 3:43 - Hudson Thornton for Interference (2 Min.) |
| Delta Hockey Academy Bantam Prep White at 1:33 - Sam Adrain for Head Contact (2 Min.) |
| PERIOD 3 |
| Delta Hockey Academy Bantam Prep White at 8:12 - Carter MacAdams for Roughing (2 Min.) |
| Rink Hockey Academy Bantam Prep at 8:12 - Aidan Litke for Roughing (2 Min.) |
| Delta Hockey Academy Bantam Prep White at 7:58 - Sam Adrain for (2 Min.) |
| Delta Hockey Academy Bantam Prep White at 2:54 - Ben Feenan for Tripping (2 Min.) |
| Delta Hockey Academy Bantam Prep White at 2:38 - Jaeger Murdock for Unsportsmanlike Conduct (2 Min.) |
| Rink Hockey Academy Bantam Prep at 2:38 - Carson Lambos for Unsportsmanlike Conduct (2 Min.) |
| Delta Hockey Academy Bantam Prep White at :17 - Connor Merriman for Head Contact (2 Min.) |
| Delta Hockey Academy Bantam Prep White at :17 - Connor Merriman for Head Contact (2 Min.) |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Cole Assailly | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carson Lambos | 2 | 3 | 5 | E | 0 | 6 |
| 8 | Garett Zasitko | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Eric Alarie | 1 | 1 | 2 | E | 0 | 2 |
| 10 | Kieran Cooke | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Michael Svenson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Matthew Wisener | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Skyler Bruce | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Jared Chapel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Aidan Litke | 1 | 0 | 1 | E | 0 | 4 |
| 17 | Keenan Allan | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Riley Niven | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Hudson Thornton | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Taggert Plouffe | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Tayem Gislason | 0 | 0 | 0 | E | 0 | 0 |
| 33 | Owen Weihs | 2 | 0 | 2 | E | 0 | 2 |
| 91 | Noah Serdachny | 0 | 0 | 0 | E | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Jaxson Taupert (W) | 60:00 | 27 | 26 |
| 1 | Tyler Brennan (Backup) | 0:00 | 0 | 0 |
| DELTA HOCKEY ACADEMY BANTAM PREP WHITE PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Ben Feenan | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Cameron Northard | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Liam Tanner | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Jackson Marriott | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Mathew Ward | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Luke Pakulak | 0 | 1 | 1 | E | 0 | 2 |
| 12 | Sam Adrain | 0 | 0 | 0 | E | 0 | 6 |
| 14 | Carter MacAdams | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Geoff Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Jaeger Murdock | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Kilian McGregor-Bennett | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Mateo Mrsic | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Tanner Attew | 0 | 0 | 0 | E | 0 | 4 |
| 22 | Connor Merriman | 0 | 0 | 0 | E | 0 | 4 |
| 24 | Mark Thurston | 0 | 0 | 0 | E | 0 | 2 |
| 77 | Isaiah Colina | 0 | 0 | 0 | E | 0 | 0 |
| - | Niall Crocker | 0 | 0 | 0 | E | 0 | 0 |
| - | Quinn Ridley | 0 | 0 | 0 | E | 0 | 0 |
| DELTA HOCKEY ACADEMY BANTAM PREP WHITE GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 32 | Roan Clarke (L) | 60:00 | 32 | 26 |
| 1 | Nathan Kirkpatrick (Backup) | 0:00 | 0 | 0 |

