![]() |
![]() |
|
| Delta Hockey Academy Bantam Prep | @ | Rink Hockey Academy Bantam Prep |
|
1 |
4 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Bantam Prep at 3:20 - Noah Wagner from Anthony Kehrer |
1-0 RHA |
| Delta Hockey Academy Bantam Prep at 2:07 - Ben Mosher (unassisted) |
1-1 Tie |
| PERIOD 2 | |
| Rink Hockey Academy Bantam Prep at 9:29 (PP) - Ty Thorpe from Evan Herman and Anthony Kehrer |
2-1 RHA |
| PERIOD 3 | |
| Rink Hockey Academy Bantam Prep at 12:59 - Jakob Brook (unassisted) |
3-1 RHA |
| Rink Hockey Academy Bantam Prep at 9:19 (PP) - Seth Jarvis fromAnthony Kehrer and Ty Thorpe |
4-1 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Bantam Prep at 19:51 - Seth Jarvis for Interference (2 Min.) |
| Rink Hockey Academy Bantam Prep at 6:25 - Sequoia Swan for Roughing (2 Min.) |
| PERIOD 2 |
| Delta Hockey Academy Bantam Prep at 17:52 - Ben Mosher for High Sticking (2 Min.) |
| Delta Hockey Academy Bantam Prep at 16:33 - Kurtis Smythe for Cross Checking (2 Min.) |
| Delta Hockey Academy Bantam Prep at 11:12 - Bryce Margetson for Interference (2 Min.) |
| Delta Hockey Academy Bantam Prep at 0:00 - Trevor Thurston for Roughing (2 Min.) |
| PERIOD 3 |
| Delta Hockey Academy Bantam Prep at 10:58 - Cole Shepard for Checking to the Head (4 Min.) |
| Delta Hockey Academy Bantam Prep at 5:07 - Tyler Horstmann for Roughing (2 Min.) |
| DELTA HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Kurtis Smythe | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Bryce Margetson | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Brandon Santa Juana | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Christian Fitzgerald | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Daniel O'Neill | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Nick Ardanaz | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Ben Mosher | 1 | 0 | 1 | E | 0 | 2 |
| 14 | John Evans | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Cole Shepard | 0 | 0 | 0 | E | 0 | 4 |
| 18 | Nicolas Porchetta | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Payton Mount | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Trevor Thurston | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Ryan Watson | 0 | 0 | 0 | E | 0 | 0 |
| 33 | Tyler Horstmann | 0 | 0 | 0 | E | 0 | 2 |
| 40 | Chris Fortems | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Gabriel Shipley | 0 | 0 | 0 | E | 0 | 0 |
| DELTA HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Ryan Deighton (L) | 60:00 | 43 | 39 |
| 31 | Dylan Garand (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ayden Manningway | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Seth Jarvis | 1 | 0 | 1 | E | 0 | 2 |
| 5 | Alex Hussey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Hunter Sexton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carson Lambos | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Ty Thorpe | 1 | 1 | 2 | E | 0 | 0 |
| 10 | Evan Herman | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Anthony Kehrer | 0 | 3 | 3 | E | 0 | 0 |
| 12 | Jakob Brook | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Noah Wagner | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Carter Loney | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Logan Danis | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Sequoia Swan | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Joel Sexsmith | 0 | 0 | 0 | E | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Nikulas Jerris (W) | 60:00 | 28 | 27 |
| 32 | Dante Giannuzzi (Backup) | 0:00 | 0 | 0 |

