![]() |
![]() |
|
| Rink Hockey Academy 15s | @ | Northern Alberta Xtreme 15s |
|
0 |
6 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Northern Alberta Xtreme 15s at 15:52 (SH) - Ty Whitford (unassisted) |
1-0 NAX |
| PERIOD 2 | |
| Northern Alberta Xtreme 15s at 18:18 - Nathan Morgan from Michael Benning and Daron Cyr |
2-0 NAX |
| Northern Alberta Xtreme 15s at 17:31 - Raphael Pelletier from Billy Sowa |
3-0 NAX |
| Northern Alberta Xtreme 15s at 4:33 - Ty Whitford from Nathan Morgan and Ethan Leyer |
4-0 NAX |
| PERIOD 3 | |
| Northern Alberta Xtreme 15s at 17:08 - Ethan Leyer from Ty Whitford and Daron Cyr |
5-0 NAX |
| Northern Alberta Xtreme 15s at 13:38 - Nathan Morgan from Ty Whitford |
6-0 NAX |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy 15s at 18:54 - Evan Herman for Cross Checking (2 Min) |
| Northern Alberta Xtreme 15s at 17:09 - Ethan Edwards for Tripping (2 Min) |
| Northern Alberta Xtreme 15s at 15:04 - Greg Nelson for Slashing (2 Min) |
| Rink Hockey Academy 15s at 13:25 - Dante Giannuzzi for Interference (2 Min) |
| PERIOD 2 |
| Rink Hockey Academy 15s at 15:30 - Andrew Vasko for Head Contact (4 Min) |
| Northern Alberta Xtreme 15s at 14:39 - Michael Benning for Roughing (2 Min) |
| Rink Hockey Academy 15s at 14:39 - Brady Whitely for Roughing (2 Min) |
| Northern Alberta Xtreme 15s at 8:20 - Ethan Whillans for Hooking (2 Min) |
| PERIOD 3 |
| Rink Hockey Academy 15s at 5:14 - Andrew Vasko for Slashing (2 Min) |
| RINK HOCKEY ACADEMY 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Logan Lee | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Caiden Gault | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Owen Murray | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Kyle Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Matthew McLeod | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Evan Herman | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Lucas Fry | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Riley Zimmerman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Noah Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Carter Loney | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Logan Danis | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Sequoia Swan | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Trent Thornton | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Brady Whitely | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Andrew Vasko | 0 | 0 | 0 | E | 0 | 6 |
| RINK HOCKEY ACADEMY 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 32 | Dante Giannuzzi (L) | 35:27 | 24 | 20 |
| 29 | Jaxson Taupert (Backup) | 24:33 | 15 | 13 |
| NORTHERN ALBERTA XTREME 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Daron Cyr | 0 | 2 | 2 | E | 0 | 0 |
| 4 | Billy Sowa | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Jarod Newell | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Michael Benning | 0 | 1 | 1 | E | 0 | 2 |
| 8 | Nathan Morgan | 2 | 1 | 3 | E | 0 | 0 |
| 11 | Cole Carrier | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Ethan Leyer | 1 | 1 | 2 | E | 0 | 0 |
| 14 | Ty Whitford | 2 | 2 | 4 | E | 0 | 0 |
| 15 | Langley Kruggel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Raphael Pelletier | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Riley Fiddler-Schultz | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Ethan Whillans | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Greg Nelson | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Ethan Edwards | 0 | 0 | 0 | E | 0 | 2 |
| NORTHERN ALBERTA XTREME 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Connor Ungar (W) | 60:00 | 12 | 12 |
| 35 | Ty Marcinkowski (Backup) | 0:00 | 0 | 0 |
...

