![]() |
![]() |
|
| Pacific Coast Hockey Academy Midget Prep | @ | Rink Hockey Academy Midget Prep |
|
2 |
3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Pacific Coast Hockey Academy Midget Prep at 5:07 (PP) - Tanner Pochipinksi from Isaac Tonkin-Palmer and Gabe Schovanek |
1-0 PCHA |
| PERIOD 2 | |
| Rink Hockey Academy Midget Prep at 9:48 - Jesse Mistelbacher from Max Neill and Austen McIvor |
1-1 Tie |
| PERIOD 3 | |
| Rink Hockey Academy Midget Prep at 19:22 - Nakodan Greyeyes fromJonny Hooker |
2-1 RHA |
| Rink Hockey Academy Midget Prep at 4:47 - Jonny Hooker from Justin Svenson and Nakodan Greyeyes |
3-1 RHA |
| Pacific Coast Hockey Academy Midget Prep at 1:35 - Cameron Lesergentfrom Jayce Schweizer |
3-2 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Midget Prep at 18:20 - Austen McIvor for Boarding (2 Min.) |
| Pacific Coast Hockey Academy Midget Prep at 15:58 - Jayce Schweizer for Slashing (2 Min.) |
| Pacific Coast Hockey Academy Midget Prep at 10:49 - Keenan Toal for Cross Checking (2 Min.) |
| Rink Hockey Academy Midget Prep at 9:58 - Michael Ladyman for Unsportsmanlike Conduct (10 Min.) |
| Rink Hockey Academy Midget Prep at 7:11 - Marcus Sekundiak for Game Misconduct: Checking from Behind (5 Min.) |
| PERIOD 2 |
| Pacific Coast Hockey Academy Midget Prep at 18:31 - Cameron Lesergent for Hooking (2 Min.) |
| Pacific Coast Hockey Academy Midget Prep at 16:05 - Zachary Minaker for Hooking (2 Min.) |
| Rink Hockey Academy Midget Prep at 14:18 - Caydin Cleland for Interference (2 Min.) |
| Rink Hockey Academy Midget Prep at 8:39 - Jonny Hooker for Interference (2 Min.) |
| Rink Hockey Academy Midget Prep at 3:19 - Max Neill for Head Contact (2 Min.) |
| PERIOD 3 |
| Pacific Coast Hockey Academy Midget Prep at 13:13 - Keenan Toal for Head Contact (2 Min.) |
| PACIFIC COAST HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Reid Lindsay | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Zachary Nasu | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Zachary Minaker | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Isaac Tonkin-Palmer | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Damian Rennie | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Cameron Lesergent | 1 | 0 | 1 | E | 0 | 2 |
| 20 | Dominic Canic | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Ethan Knutsen | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Tristyn Corliss | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Keenan Toal | 0 | 0 | 0 | E | 0 | 4 |
| 28 | Gabe Schovanek | 0 | 1 | 1 | E | 0 | 0 |
| 42 | Jayce Schweizer | 0 | 1 | 1 | E | 0 | 2 |
| 44 | Tanner Pochipinksi | 1 | 0 | 1 | E | 0 | 0 |
| 45 | Lukas Jirousek | 0 | 0 | 0 | E | 0 | 0 |
| PACIFIC COAST HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Jaden Little (L) | 60:00 | 45 | 42 |
| 30 | Austin Dendl (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 1 | 1 | E | 0 | 2 |
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Michael Ladyman | 0 | 0 | 0 | E | 0 | 10 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Justin Svenson | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Jesse Mistelbacher | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Zachary Falck | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Nakodan Greyeyes | 1 | 1 | 2 | E | 0 | 0 |
| 14 | Tristen Robins | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Cyle McNabb | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Marcus Sekundiak | 0 | 0 | 0 | E | 0 | 5 |
| 19 | Jack Lenchyshyn | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Max Neill | 0 | 1 | 1 | E | 0 | 2 |
| 26 | Caleb Paisley | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Jonny Hooker | 1 | 1 | 2 | E | 0 | 2 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 34 | Isaac Poulter (W) | 60:00 | 27 | 25 |
| 33 | Matthew Thiessen (Backup) | 0:00 | 0 | 0 |

