![]() |
![]() |
|
| Okanagan Hockey Academy Midget Prep White | @ | Rink Hockey Academy Midget Prep |
|
2 |
1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Midget Prep at 15:36 - Caydin Cleland from Marcus Sekundiak and Max Neill |
1-0 RHA |
| PERIOD 2 | |
| Okanagan Hockey Academy Midget Prep White at 5:06 (PP) - Connor Bouchard from Ben McCartney and Jackson van de Leest |
1-1 Tie |
| PERIOD 3 | |
| No Scoring | |
| OVERTIME PERIOD 1 | |
| Okanagan Hockey Academy Midget Prep White at 4:56 - Jackson van de Leest from Connor Bouchard |
2-1 OHAW |
| PENALTY SUMMARY |
| PERIOD 1 |
| Okanagan Hockey Academy Midget Prep White at 19:44 - Ethan Schmunk for Slashing (2 Min.) |
| Rink Hockey Academy Midget Prep at 14:43 - Caleb Paisley for Tripping (2 Min.) |
| Rink Hockey Academy Midget Prep at 14:19 - Jonny Hooker for Tripping (2 Min.) |
| Okanagan Hockey Academy Midget Prep White at 6:23 - Matthew Byrne for Cross Checking (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Midget Prep at 14:13 - Austen McIvor for High Sticking (2 Min.) |
| PERIOD 3 |
| Okanagan Hockey Academy Midget Prep White at 6:19 - Ethan Schmunk for Holding (2 Min.) |
| Rink Hockey Academy Midget Prep at 0:00 - Jack Lenchyshyn for Roughing (2 Min.) |
| OVERTIME PERIOD 1 |
| Rink Hockey Academy Midget Prep at 0:38 - Jack Lenchyshyn for Interference (2 Min.) |
| OKANAGAN HOCKEY ACADEMY MIDGET PREP WHITE PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ethan McLaughlin | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Jackson van de Leest | 1 | 1 | 2 | E | 0 | 0 |
| 4 | Mikhail Gonchar | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Mitchell Brown | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Kaden Moravek | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Flynn Perry | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Matthew Byrne | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Connor Bouchard | 1 | 1 | 2 | E | 0 | 0 |
| 10 | Ethan Grover | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Logan Nijhoff | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Ben McCartney | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Ethan Schmunk | 0 | 0 | 0 | E | 0 | 4 |
| 15 | Kolton Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Bailey Tamminga | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Dexton Mozell | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tristan Hewitt | 0 | 0 | 0 | E | 0 | 0 |
| OKANAGAN HOCKEY ACADEMY MIDGET PREP WHITE GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Cole Schwebius (W) | 64:56 | 30 | 29 |
| 35 | Brandon Peacock (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Michael Ladyman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Justin Svenson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Jesse Mistelbacher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Zachary Falck | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Nakodan Greyeyes | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Tristen Robins | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Ty Thorpe | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Cyle McNabb | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Marcus Sekundiak | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Jack Lenchyshyn | 0 | 0 | 0 | E | 0 | 4 |
| 23 | Max Neill | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Caleb Paisley | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Caydin Cleland | 1 | 0 | 1 | E | 0 | 0 |
| 29 | Jonny Hooker | 0 | 0 | 0 | E | 0 | 2 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Matthew Thiessen (L) | 64:56 | 28 | 26 |
| 34 | Isaac Poulter (Backup) | 0:00 | 0 | 0 |

