![]() |
![]() |
|
| Okanagan Hockey Academy Bantam Prep | @ | Rink Hockey Academy Bantam Prep |
|
0 |
6 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Rink Hockey Academy Bantam Prep at 13:47 - Jakob Brook from Evan Herman and Noah Wagner |
1-0 RHA |
| Rink Hockey Academy Bantam Prep at 0:50 - Seth Jarvis from Evan Herman and Carter Loney |
2-0 RHA |
| Rink Hockey Academy Bantam Prep at 0:42 - Ayden Manningway fromAnthony Kehrer and Sequoia Swan |
3-0 RHA |
| PERIOD 3 | |
| Rink Hockey Academy Bantam Prep at 6:40 - Ty Thorpe from Evan Herman and Carter Loney |
4-0 RHA |
| Rink Hockey Academy Bantam Prep at 6:21 - Evan Herman from Carter Loney and Carson Lambos |
5-0 RHA |
| Rink Hockey Academy Bantam Prep at 4:21 - Seth Jarvis from Jakob Brook and Cody Blight |
6-0 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Okanagan Hockey Academy Bantam Prep at 13:02 - Sam Schoenfeld for Interference (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Bantam Prep at 15:01 - Ty Thorpe for Tripping (2 Min.) |
| Okanagan Hockey Academy Bantam Prep at 14:28 - Scott Gilowski for Cross Checking (2 Min.) |
| Rink Hockey Academy Bantam Prep at 14:27 - Sequoia Swan for Cross Checking (2 Min.) |
| Rink Hockey Academy Bantam Prep at 9:28 - Sequoia Swan for Tripping (2 Min.) |
| PERIOD 3 |
| Rink Hockey Academy Bantam Prep at 17:19 - Team Penalty for Too Many Men (2 Min.) |
| Okanagan Hockey Academy Bantam Prep at 16:09 - Ryan Popowich for Slashing (2 Min.) |
| Rink Hockey Academy Bantam Prep at 11:44 - Seth Jarvis for Cross Checking (2 Min.) |
| Okanagan Hockey Academy Bantam Prep at 3:08 - Chase Dafoe for Head Contact (2 Min.) |
| OKANAGAN HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kyle Crewe | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Tyson Lautard | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Sam Schoenfeld | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Tyler Musgrove | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Wyatt Marlow | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Scott Gilowski | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Chase Dafoe | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Sebastien Gracia | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Ben LeFranc | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Nicolas Eacott | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Ryan Popowich | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Jalen Luypen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Matthew Rempe | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Nevan Beausoleil | 0 | 0 | 0 | E | 0 | 0 |
| OKANAGAN HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Cameron Connolly (L) | 60:00 | 39 | 33 |
| 35 | Jordan Fairlie (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ayden Manningway | 1 | 0 | 1 | E | 0 | 0 |
| 4 | Seth Jarvis | 2 | 0 | 2 | E | 0 | 2 |
| 5 | Alex Hussey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Hunter Sexton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carson Lambos | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Ty Thorpe | 1 | 0 | 1 | E | 0 | 2 |
| 9 | Cody Blight | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Evan Herman | 1 | 3 | 4 | E | 0 | 0 |
| 11 | Anthony Kehrer | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Jakob Brook | 1 | 1 | 2 | E | 0 | 0 |
| 14 | Noah Wagner | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Carter Loney | 0 | 3 | 3 | E | 0 | 0 |
| 19 | Logan Danis | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Sequoia Swan | 0 | 1 | 1 | E | 0 | 4 |
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Joel Sexsmith | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Skylar Olson | 0 | 0 | 0 | E | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 32 | Dante Giannuzzi (W) | 60:00 | 21 | 21 |
| 35 | Nikulas Jerris (Backup) | 0:00 | 0 | 0 |

