![]() |
![]() |
|
| OHA Edmonton 15s | @ | Rink Hockey Academy 15s |
|
1 |
6 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy 15s at 14:46 - Logan Danis from Carter Loney andNoah Wagner |
1-0 RHA |
| OHA Edmonton 15s at 2:01 (PP) - Ethan Gourley from Max McCoy andLogan Lofstrom |
1-1 Tie |
| PERIOD 2 | |
| Rink Hockey Academy 15s at 13:24 - Lucas Fry from Sequoia Swan andTrent Thornton |
2-1 RHA |
| Rink Hockey Academy 15s at 1:55 (SH) - Matthew McLeod from Sequoia Swan |
3-1 RHA |
| PERIOD 3 | |
| Rink Hockey Academy 15s at 13:56 - Logan Danis from Kyle Lamoureuxand Carter Loney |
4-1 RHA |
| Rink Hockey Academy 15s at 13:25 - Trent Thornton from Sequoia Swan |
5-1 RHA |
| Rink Hockey Academy 15s at 10:27 - Andrew Vasko from Lucas Fry andSequoia Swan |
6-1 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| OHA Edmonton 15s at 13:57 - Matthew Hayward for Interference (2 Min.) |
| Rink Hockey Academy 15s at 5:07 - Noah Wagner for Hooking (2 Min.) |
| Rink Hockey Academy 15s at 3:01 - Andrew Vasko for Cross Checking (2 Min.) |
| PERIOD 2 |
| OHA Edmonton 15s at 16:57 - Logan Lofstrom for Tripping (2 Min.) |
| OHA Edmonton 15s at 16:37 - Michael Dys for Interference (2 Min.) |
| Rink Hockey Academy 15s at 12:42 - Andrew Vasko for Roughing (2 Min.) |
| Rink Hockey Academy 15s at 12:42 - Andrew Vasko for Unsportsmanlike Conduct (2 Min.) |
| Rink Hockey Academy 15s at 6:38 - Matthew McLeod for Interference (2 Min.) |
| Rink Hockey Academy 15s at 2:25 - Lucas Fry for Holding (2 Min.) |
| PERIOD 3 |
| OHA Edmonton 15s at 19:28 - Mason Smith for Roughing (2 Min.) |
| Rink Hockey Academy 15s at 4:50 - Carter Loney for Boarding (2 Min.) |
| Rink Hockey Academy 15s at 2:23 - Owen Murray for Tripping (2 Min.) |
| OHA EDMONTON 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Damon Byers | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Christopher Pynn | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Mason Smith | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Gavin Thurston | 0 | 0 | 0 | E | 0 | 0 |
| 8 | McCoy Kudlik | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Max McCoy | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Brayden Valentini | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Luke Benoit | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Roman Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Michael Dys | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Reece Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Logan Lofstrom | 0 | 1 | 1 | E | 0 | 2 |
| 16 | Ethan Gourley | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Matthew Hayward | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Dalton Irvine | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Jace Isley | 0 | 0 | 0 | E | 0 | 0 |
| OHA EDMONTON 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Luke Cameron (L) | 60:00 | 30 | 24 |
| 1 | Kanwar Gill (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Logan Lee | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Caiden Gault | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Owen Murray | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Kyle Lamoureux | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Matthew McLeod | 1 | 0 | 1 | E | 0 | 2 |
| 9 | Cody Blight | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Lucas Fry | 1 | 1 | 2 | E | 0 | 2 |
| 13 | Riley Zimmerman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Noah Wagner | 0 | 1 | 1 | E | 0 | 2 |
| 17 | Carter Loney | 0 | 2 | 2 | E | 0 | 2 |
| 19 | Logan Danis | 2 | 0 | 2 | E | 0 | 0 |
| 20 | Sequoia Swan | 0 | 4 | 4 | E | 0 | 0 |
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Trent Thornton | 1 | 1 | 2 | E | 0 | 0 |
| 26 | Brady Whitely | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Andrew Vasko | 1 | 0 | 1 | E | 0 | 6 |
| RINK HOCKEY ACADEMY 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Nikulas Jerris (W) | 60:00 | 28 | 27 |
| 32 | Dante Giannuzzi (Backup) | 0:00 | 0 | 0 |

