![]() |
![]() |
|
| OHA Edmonton Midget Prep | @ | Rink Hockey Academy Midget Prep |
|
5 |
3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| OHA Edmonton Midget Prep at 12:01 - Tyrell Boucher (unassisted) |
1-0 OHAE |
| OHA Edmonton Midget Prep at 2:33 - Josh Baker from Tyler Ralph andBrennan Davis |
2-0 OHAE |
| PERIOD 2 | |
| OHA Edmonton Midget Prep at 5:59 - Matthew Kinash from Noah Westgateand Max McPeak |
3-0 OHAE |
| PERIOD 3 | |
| Rink Hockey Academy Midget Prep at 18:42 - Jonny Hooker from Justin Svenson and Jack Lenchyshyn |
3-1 OHAE |
| Rink Hockey Academy Midget Prep at 17:07 (PP) - Jack Lenchyshyn fromMichael Ladyman and Tristen Robins |
3-2 OHAE |
| OHA Edmonton Midget Prep at 6:31 - Josh Baker from Noah Westgate |
4-2 OHAE |
| OHA Edmonton Midget Prep at 4:57 (PP) - Shawn Harke from Josh Baker |
5-2 OHAE |
| Rink Hockey Academy Midget Prep at 0:26 - Zachary Falck from Jesse Mistelbacher |
5-3 OHAE |
| OHA EDMONTON MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kai Douglas | 0 | 0 | 0 | E | 0 | 4 |
| 3 | Dylan Wells | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Tyrell Boucher | 1 | 0 | 1 | E | 0 | 2 |
| 6 | Brennan Davis | 0 | 1 | 1 | E | 0 | 2 |
| 7 | Nic Gagnon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Dawson Basnett | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Tyler Ralph | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Mikyler Dodds | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Nicholas Gatti | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Max Sturko | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Matthew Kinash | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Max McPeak | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Elliott Herbers | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Josh Baker | 2 | 1 | 3 | E | 0 | 6 |
| 19 | Shawn Harke | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Ryan McMann | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Noah Westgate | 0 | 2 | 2 | E | 0 | 0 |
| OHA EDMONTON MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Rory Dumelie (W) | 60:00 | 36 | 33 |
| 1 | Colton Iwaschuk (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 4 |
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Michael Ladyman | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 4 |
| 9 | Justin Svenson | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Jesse Mistelbacher | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Zachary Falck | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Tristen Robins | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Cyle McNabb | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Marcus Sekundiak | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Jack Lenchyshyn | 1 | 1 | 2 | E | 0 | 4 |
| 23 | Max Neill | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Caleb Paisley | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jonny Hooker | 1 | 0 | 1 | E | 0 | 2 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 34 | Isaac Poulter (L) | 60:00 | 34 | 29 |
| 33 | Matthew Thiessen (Backup) | 0:00 | 0 | 0 |

