![]() |
![]() |
|
| OHA Edmonton Midget Prep | @ | Rink Hockey Academy Midget Prep |
|
2 |
4 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| OHA Edmonton Midget Prep at 13:56 (PP) - Bode Hagan from Peyton McKenzie and Kai Douglas |
1-0 OHAE |
| Rink Hockey Academy Midget Prep at 4:53 (PP) - Nakodan Greyeyesfrom Seth Jarvis and Tristen Robins |
1-1 Tie |
| PERIOD 2 | |
| Rink Hockey Academy Midget Prep at 15:57 - Tristen Robins from Seth Jarvis and Evan Kaufman |
2-1 RHA |
| Rink Hockey Academy Midget Prep at 13:31 (PP) - Jonathon Lambosfrom Tristen Robins and Josh Kagan |
3-1 RHA |
| OHA Edmonton Midget Prep at 11:54 - Kai Douglas from Elliott Herbersand Nicholas Magis |
3-2 RHA |
| Rink Hockey Academy Midget Prep at 6:54 - Tristen Robins (unassisted) |
4-2 RHA |
| PERIOD 3 | |
| No Scoring | |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Midget Prep at 15:20 - Ty Thorpe for Ineligible Player (2 Min) |
| Rink Hockey Academy Midget Prep at 7:19 - Austen McIvor for Cross Checking (2 Min) |
| OHA Edmonton Midget Prep at 5:06 - Matthew Kinash for Tripping (2 Min) |
| Rink Hockey Academy Midget Prep at 2:32 - Matthew Lehmann for Roughing (2 Min) |
| PERIOD 2 |
| OHA Edmonton Midget Prep at 14:29 - Daelen Der for Holding (2 Min) |
| OHA Edmonton Midget Prep at 14:09 - Owen Pederson for Tripping (2 Min) |
| OHA Edmonton Midget Prep at 5:50 - Owen Pederson for Holding The Stick (2 Min) |
| OHA Edmonton Midget Prep at 3:33 - Jordan Kohlman for Interference (2 Min) |
| Rink Hockey Academy Midget Prep at 3:11 - Colton Friesen for Tripping (2 Min) |
| OHA Edmonton Midget Prep at 1:07 - Logan Dowhaniuk for Holding (2 Min) |
| PERIOD 3 |
| Rink Hockey Academy Midget Prep at 19:14 - Nakodan Greyeyes for Tripping (2 Min) |
| OHA Edmonton Midget Prep at 14:18 - Kai Douglas for Unsportsmanlike Conduct (2 Min) |
| Rink Hockey Academy Midget Prep at 14:18 - Josh Kagan for Unsportsmanlike Conduct (2 Min) |
| Rink Hockey Academy Midget Prep at 8:21 - Nakodan Greyeyes for Interference (2 Min) |
| OHA Edmonton Midget Prep at 5:19 - Hudson Guenette for Roughing (2 Min) |
| Rink Hockey Academy Midget Prep at 4:35 - Jonathon Lambos for Holding The Stick (2 Min) |
| OHA EDMONTON MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Dylan Wells | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Kaiden Guhle | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Logan Dowhaniuk | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Bode Hagan | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Jordan Kohlman | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Hudson Guenette | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Nicholas Magis | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Kai Douglas | 1 | 1 | 2 | E | 0 | 2 |
| 13 | Matthew Kinash | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Josh Harden | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Elliott Herbers | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Owen Pederson | 0 | 0 | 0 | E | 0 | 4 |
| 18 | Liam Bailey | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Peyton McKenzie | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Ryan McMann | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Daelen Der | 0 | 0 | 0 | E | 0 | 2 |
| OHA EDMONTON MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Jackson Berry (L) | 58:00 | 22 | 18 |
| 1 | Lane Hartwell (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Evan Kaufman | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Ty Thorpe | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Blake Jacques | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Jonathon Lambos | 1 | 0 | 1 | E | 0 | 2 |
| 11 | Anthony Kehrer | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jakob Brook | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Nakodan Greyeyes | 1 | 0 | 1 | E | 0 | 4 |
| 14 | Tristen Robins | 2 | 2 | 4 | E | 0 | 0 |
| 16 | Colton Friesen | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Matthew Lehmann | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Brayden Clark | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Nathan Driver | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Seth Jarvis | 0 | 2 | 2 | E | 0 | 0 |
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Josh Kagan | 0 | 1 | 1 | E | 0 | 2 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 32 | Brock Gould (W) | 60:00 | 37 | 35 |
| 34 | Isaac Poulter (Backup) | 0:00 | 0 | 0 |

