![]() |
![]() |
|
| Notre Dame Hounds Bantam Prep | @ | Rink Hockey Academy Bantam Prep |
2 |
8 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Notre Dame Hounds Bantam Prep at 13:00 - Forward 12 from Forward 7and Forward 4 |
1-0 ND |
| Rink Hockey Academy Bantam Prep at 12:39 - Owen Weihs from Matthew Wisener and Riley Niven |
1-1 Tie |
| Rink Hockey Academy Bantam Prep at 2:13 (PP) - Skyler Bruce fromHudson Thornton and Aidan Litke |
2-1 RHA |
| PERIOD 2 | |
| Rink Hockey Academy Bantam Prep at 17:41 (PP) - Noah Serdachnyfrom Hudson Thornton and Cole Assailly |
3-1 RHA |
| Rink Hockey Academy Bantam Prep at 15:59 - Taggert Plouffe fromCarson Lambos and Matthew Wisener |
4-1 RHA |
| Rink Hockey Academy Bantam Prep at 14:54 - Eric Alarie from Garett Zasitko |
5-1 RHA |
| Rink Hockey Academy Bantam Prep at 11:40 - Carson Lambos from Tyler Brennan and Kieran Cooke |
6-1 RHA |
| Rink Hockey Academy Bantam Prep at 10:04 - Jared Chapel from Eric Alarie and Owen Weihs |
7-1 RHA |
| Rink Hockey Academy Bantam Prep at 9:10 (PP) - Skyler Bruce fromRiley Niven and Taggert Plouffe |
8-1 RHA |
| PERIOD 3 | |
| Notre Dame Hounds Bantam Prep at 19:58 - Defence 2 from Forward 4and Forward 12 |
8-2 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Bantam Prep at 16:16 - Taggert Plouffe for Tripping (2 Min.) |
| Rink Hockey Academy Bantam Prep at 13:37 - Owen Weihs for Charging (2 Min.) |
| Rink Hockey Academy Bantam Prep at 5:28 - Michael Svenson for Slashing (2 Min.) |
| Notre Dame Hounds Bantam Prep at 1:24 - Defence 2 for Hooking (2 Min.) |
| PERIOD 2 |
| Notre Dame Hounds Bantam Prep at 15:59 - Defence 6 for Game Misconduct (10 Min.) |
| Notre Dame Hounds Bantam Prep at 15:59 - Defence 6 for Cross Checking (5 Min.) |
| Notre Dame Hounds Bantam Prep at 7:41 - Defence 20 for Cross Checking (2 Min.) |
| PERIOD 3 |
| Rink Hockey Academy Bantam Prep at 7:05 - Keenan Allan for Head Contact (2 Min.) |
| Notre Dame Hounds Bantam Prep at 3:44 - Forward 4 for Holding (2 Min.) |
| Rink Hockey Academy Bantam Prep at 2:41 - Hudson Thornton for Tripping (2 Min.) |
| NOTRE DAME HOUNDS BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Defence 2 | 1 | 0 | 1 | E | 0 | 2 |
| 4 | Forward 4 | 0 | 2 | 2 | E | 0 | 2 |
| 5 | Defence 5 | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Defence 6 | 0 | 0 | 0 | E | 0 | 15 |
| 7 | Forward 7 | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Defence 8 | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Forward 9 | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Forward 10 | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Defence 11 | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Forward 12 | 1 | 1 | 2 | E | 0 | 0 |
| 14 | Forward 14 | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Forward 15 | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Forward 16 | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Forward 17 | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Forward 18 | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Forward 19 | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Defence 20 | 0 | 0 | 0 | E | 0 | 2 |
| NOTRE DAME HOUNDS BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Goalie 30 (L) | 37:41 | 40 | 32 |
| 1 | Goale 1 (Backup) | 22:19 | - | - |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Cole Assailly | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Carson Lambos | 1 | 1 | 2 | E | 0 | 0 |
| 8 | Garett Zasitko | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Eric Alarie | 1 | 1 | 2 | E | 0 | 0 |
| 10 | Kieran Cooke | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Michael Svenson | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Matthew Wisener | 0 | 2 | 2 | E | 0 | 0 |
| 13 | Skyler Bruce | 2 | 0 | 2 | E | 0 | 0 |
| 15 | Jared Chapel | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Aidan Litke | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Keenan Allan | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Riley Niven | 0 | 2 | 2 | E | 0 | 0 |
| 19 | Hudson Thornton | 0 | 2 | 2 | E | 0 | 2 |
| 20 | Taggert Plouffe | 1 | 1 | 2 | E | 0 | 2 |
| 27 | Tayem Gislason | 0 | 0 | 0 | E | 0 | 0 |
| 33 | Owen Weihs | 1 | 1 | 2 | E | 0 | 2 |
| 91 | Noah Serdachny | 1 | 0 | 1 | E | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Tyler Brennan (W) | 60:00 | 28 | 26 |
| 29 | Jaxson Taupert (Backup) | 0:00 | 0 | 0 |

