![]() |
![]() |
|
| Edge School for Athletes 15s | @ | Rink Hockey Academy 15s |
|
3 |
1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy 15s at 1:33 - Logan Danis from Noah Wagner andCarter Loney |
1-0 RHA |
| PERIOD 2 | |
| Edge School for Athletes 15s at 17:51 - Aidan Moore (unassisted) |
1-1 Tie |
| Edge School for Athletes 15s at 3:33 - Wyatt Fluet from Aidan Moore andTravis Bohnet |
2-1 EDGE |
| Edge School for Athletes 15s at 2:03 - Hayden Sotheran from Justin Stathopoulos |
3-1 EDGE |
| PERIOD 3 | |
| No Scoring | |
| PENALTY SUMMARY |
| PERIOD 1 |
| Edge School for Athletes 15s at 18:11 - Sam McGinley for Tripping (2 Min.) |
| Edge School for Athletes 15s at 4:27 - Cale Sanders for Tripping (2 Min.) |
| Rink Hockey Academy 15s at 1:08 - Lucas Fry for Interference (2 Min.) |
| PERIOD 2 |
| Edge School for Athletes 15s at 15:47 - Luke German for Hooking (2 Min.) |
| Rink Hockey Academy 15s at 13:56 - Pearce Gare for Hooking (2 Min.) |
| PERIOD 3 |
| Edge School for Athletes 15s at 11:07 - Travis Bohnet for Hooking (2 Min.) |
| Rink Hockey Academy 15s at 5:23 - Owen Murray for Slashing (2 Min.) |
| Edge School for Athletes 15s at 2:27 - Jake Sanderson for Tripping (2 Min.) |
| EDGE SCHOOL FOR ATHLETES 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Sam McGinley | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Evan Black | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Hayden Sotheran | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Jake Sanderson | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Aidan Moore | 1 | 1 | 2 | E | 0 | 0 |
| 10 | Logan Lorenz | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Owen Shantz | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Travis Bohnet | 0 | 1 | 1 | E | 0 | 2 |
| 16 | Justin Stathopoulos | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Wyatt Fluet | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Luke German | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Cale Sanders | 0 | 0 | 0 | E | 0 | 2 |
| EDGE SCHOOL FOR ATHLETES 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Kurt Stadlwieser (W) | 60:00 | 31 | 30 |
| 34 | Parker Sawka (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Caiden Gault | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Owen Murray | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Kyle Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Matthew McLeod | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Evan Herman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Lucas Fry | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Riley Zimmerman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Noah Wagner | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Hudson Thornton | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Carter Loney | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Logan Danis | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Sequoia Swan | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Trent Thornton | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Brady Whitely | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Andrew Vasko | 0 | 0 | 0 | E | 0 | 0 |
| RINK HOCKEY ACADEMY 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 32 | Dante Giannuzzi (L) | 60:00 | 21 | 18 |
| 35 | Nikulas Jerris (Backup) | 0:00 | 0 | 0 |

