![]() |
![]() |
|
| Coeur d’Alene Hockey Academy Midget Prep | @ | Rink Hockey Academy Midget Prep |
|
2 |
5 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Coeur d’Alene Hockey Academy Midget Prep at 12:38 - Bryan Wattersfrom Billy Burch |
1-0 CDA |
| PERIOD 2 | |
| Rink Hockey Academy Midget Prep at 11:01 - Cyle McNabb from Caleb Paisley |
1-1 Tie |
| Rink Hockey Academy Midget Prep at 6:25 - Justin Svenson from Michael Ladyman and Jesse Mistelbacher |
2-1 RHA |
| Rink Hockey Academy Midget Prep at 1:23 (PP) - Marcus Sekundiak fromCyle McNabb |
3-1 RHA |
| PERIOD 3 | |
| Rink Hockey Academy Midget Prep at 15:28 (PP) - Nakodan Greyeyesfrom Justin Svenson and Max Neill |
4-1 RHA |
| Rink Hockey Academy Midget Prep at 2:07 - Tristen Robins from Connor Tyhy |
5-1 RHA |
| Coeur d’Alene Hockey Academy Midget Prep at 0:56 (PP) - Easton Joliefrom Camden Gallagher |
5-2 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Coeur d’Alene Hockey Academy Midget Prep at 9:26 - Avery Nielsen-Webb for Interference (2 Min.) |
| PERIOD 2 |
| Coeur d’Alene Hockey Academy Midget Prep at 4:17 - Bryan Watters for Boarding (2 Min.) |
| Coeur d’Alene Hockey Academy Midget Prep at 2:39 - Avery Nielsen-Webb for Tripping (2 Min.) |
| PERIOD 3 |
| Rink Hockey Academy Midget Prep at 19:38 - Max Neill for Head Contact (2 Min.) |
| Coeur d’Alene Hockey Academy Midget Prep at 16:36 - Bryson Rody for Head Contact (2 Min.) |
| Rink Hockey Academy Midget Prep at 5:09 - Nakodan Greyeyes for Tripping (2 Min.) |
| Rink Hockey Academy Midget Prep at 1:22 - Marcus Sekundiak for Slashing (2 Min.) |
| Coeur d’Alene Hockey Academy Midget Prep at 0:56 - Bryson Rody for Slashing (2 Min.) |
| COEUR D’ALENE HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Kaden Krueger | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Alexander Cornwall | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Avery Nielsen-Webb | 0 | 0 | 0 | E | 0 | 4 |
| 8 | Noah Montague | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Easton Jolie | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Cameron Braun | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Jesse Belley | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Billy Burch | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Bryan Watters | 1 | 0 | 1 | E | 0 | 2 |
| 17 | Dennis Tamburo Jr. | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Ben Gloe | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Gonzalo Hagerman | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Hamish Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Trenton Wells | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Camden Gallagher | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Bryson Rody | 0 | 0 | 0 | E | 0 | 4 |
| COEUR D’ALENE HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Edward Coffey (L) | 60:00 | 48 | 43 |
| 30 | Braedyn Funke (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Michael Ladyman | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Connor Tyhy | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Justin Svenson | 1 | 1 | 2 | E | 0 | 0 |
| 10 | Jesse Mistelbacher | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Zachary Falck | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Nakodan Greyeyes | 1 | 0 | 1 | E | 0 | 2 |
| 14 | Tristen Robins | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Cyle McNabb | 1 | 1 | 2 | E | 0 | 0 |
| 18 | Marcus Sekundiak | 1 | 0 | 1 | E | 0 | 2 |
| 19 | Jack Lenchyshyn | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Max Neill | 0 | 1 | 1 | E | 0 | 2 |
| 26 | Caleb Paisley | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jonny Hooker | 0 | 0 | 0 | E | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 34 | Isaac Poulter (W) | 60:00 | 29 | 27 |
| 33 | Matthew Thiessen (Backup) | 0:00 | 0 | 0 |

