![]() |
![]() |
|
| BWC Academy Midget Prep | @ | Rink Hockey Academy Midget Prep |
|
4 |
5 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| BWC Academy Midget Prep at 12:58 (PP) - Jack McIntosh from Lucas Wong and Andrew Hunt |
1-0 BWC |
| Rink Hockey Academy Midget Prep at 8:07 - Justin Svenson fromNakodan Greyeyes |
1-1 Tie |
| PERIOD 2 | |
| Rink Hockey Academy Midget Prep at 19:29 (SH) - Jack Lenchyshyn(unassisted) |
2-1 RHA |
| BWC Academy Midget Prep at 0:57 (PP) - Bradley Ong from Elan Bar-Lev-Wise |
2-2 Tie |
| PERIOD 3 | |
| BWC Academy Midget Prep at 17:23 (PP) - Bradley Ong from Raihan Kheraj and Jayden Lee |
3-2 BWC |
| Rink Hockey Academy Midget Prep at 4:09 - Jonny Hooker from Justin Svenson and Nakodan Greyeyes |
3-3 Tie |
| BWC Academy Midget Prep at 1:27 - Tom Sweeney from Colten Kovichand Holden Katzalay |
4-3 BWC |
| Rink Hockey Academy Midget Prep at 0:36 - Justin Svenson fromNakodan Greyeyes and Jack Lenchyshyn |
4-4 Tie |
| OVERTIME PERIOD 1 | |
| Rink Hockey Academy Midget Prep at 2:31 - Justin Svenson (unassisted) |
5-4 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Midget Prep at 16:25 - Marcus Sekundiak for Cross Checking (2 Min.) |
| Rink Hockey Academy Midget Prep at 14:16 - Evan Kaufman for Too Many Men (2 Min.) |
| BWC Academy Midget Prep at 12:22 - Colten Kovich for Head Contact (2 Min.) |
| Rink Hockey Academy Midget Prep at 5:53 - Jack Lenchyshyn for Head Contact (2 Min.) |
| Rink Hockey Academy Midget Prep at 1:05 - Caydin Cleland for Hooking (2 Min.) |
| PERIOD 2 |
| BWC Academy Midget Prep at 18:04 - Colten Kovich for Hooking (2 Min.) |
| BWC Academy Midget Prep at 4:24 - Colten Kovich for Interference (2 Min.) |
| Rink Hockey Academy Midget Prep at 4:19 - Jonny Hooker for Head Contact (2 Min.) |
| Rink Hockey Academy Midget Prep at 1:46 - Connor Tyhy for Hooking (2 Min.) |
| Rink Hockey Academy Midget Prep at 1:17 - Marcus Sekundiak for Roughing (2 Min.) |
| PERIOD 3 |
| Rink Hockey Academy Midget Prep at 18:32 - Justin Svenson for Boarding (2 Min.) |
| BWC Academy Midget Prep at 16:03 - Lucas Wong for Kneeing (2 Min.) |
| BWC ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Colten Kovich | 0 | 1 | 1 | E | 0 | 6 |
| 4 | Jayden Lee | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Kazeem Bapoo | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Andrew Hunt | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Holden Katzalay | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Cameron Chin | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Elan Bar-Lev-Wise | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Jack McIntosh | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Conner Jollymore | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Bradley Ong | 2 | 0 | 2 | E | 0 | 0 |
| 22 | Lucas Barker | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Raihan Kheraj | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Massimo Rizzo | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Lucas Wong | 0 | 1 | 1 | E | 0 | 2 |
| 39 | Kyle Forbes | 0 | 0 | 0 | E | 0 | 0 |
| 40 | Tom Sweeney | 1 | 0 | 1 | E | 0 | 0 |
| BWC ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Nick Lee (L) | 62:29 | 27 | 22 |
| 34 | Bradley Cooper (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Michael Ladyman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Justin Svenson | 3 | 1 | 4 | E | 0 | 2 |
| 10 | Jesse Mistelbacher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Zachary Falck | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Nakodan Greyeyes | 0 | 3 | 3 | E | 0 | 0 |
| 14 | Tristen Robins | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Cyle McNabb | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Marcus Sekundiak | 0 | 0 | 0 | E | 0 | 4 |
| 19 | Jack Lenchyshyn | 1 | 1 | 2 | E | 0 | 2 |
| 23 | Max Neill | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Caleb Paisley | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Jonny Hooker | 1 | 0 | 1 | E | 0 | 2 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Matthew Thiessen (W) | 62:29 | 53 | 49 |
| 34 | Isaac Poulter (Backup) | 0:00 | 0 | 0 |

