Midget Prep Consolation Final
![]() |
![]() |
|
| Shawnigan Lake School Midget Prep | @ | Rink Hockey Academy Midget Prep |
|
3 |
4 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Midget Prep at 14:32 - Michael Ladyman fromTristen Robins and Cyle McNabb |
1-0 RHA |
| Shawnigan Lake School Midget Prep at 7:18 - Kabore Dunn from Zach Okabe |
1-1 Tie |
| Shawnigan Lake School Midget Prep at 5:57 - Zach Okabe from Jojo Tanaka-Campbell and Jacson Alexander |
2-1 SLS |
| PERIOD 2 | |
| Shawnigan Lake School Midget Prep at 19:40 - Noah Taron from Reid Irwin and Olin Webb |
3-1 SLS |
| Rink Hockey Academy Midget Prep at 18:50 - Jonny Hooker from Justin Svenson |
3-2 SLS |
| Rink Hockey Academy Midget Prep at 7:33 - Zachary Falck from Nakodan Greyeyes and Connor Tyhy |
3-3 Tie |
| PERIOD 3 | |
| No Scoring | |
| OVERTIME PERIOD 1 | |
| Rink Hockey Academy Midget Prep at 3:57 - Jonny Hooker from Nakodan Greyeyes |
4-3 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Shawnigan Lake School Midget Prep at 13:47 - Jackson Doucet for Hooking (2 Min.) |
| Rink Hockey Academy Midget Prep at 9:27 - Austen McIvor for Hooking (2 Min.) |
| Rink Hockey Academy Midget Prep at 5:18 - Max Neill for Hit To The Head (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Midget Prep at 14:02 - Tristen Robins for Hit To The Head (2 Min.) |
| Rink Hockey Academy Midget Prep at 5:44 - Caleb Paisley for Boarding (2 Min.) |
| Shawnigan Lake School Midget Prep at 0:36 - Kabore Dunn for Tripping (2 Min.) |
| PERIOD 3 |
| Rink Hockey Academy Midget Prep at 18:41 - Jesse Mistelbacher for Spearing (4 Min.) |
| Shawnigan Lake School Midget Prep at 18:41 - Chase MacKenzie for Roughing (2 Min.) |
| Shawnigan Lake School Midget Prep at 14:19 - Reid Irwin for Slashing (2 Min.) |
| Shawnigan Lake School Midget Prep at 11:00 - Ben Grist for Hit To The Head (2 Min.) |
| Shawnigan Lake School Midget Prep at 4:59 - Chase MacKenzie for Tripping (2 Min.) |
| SHAWNIGAN LAKE SCHOOL MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jacson Alexander | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Olin Webb | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Chase MacKenzie | 0 | 0 | 0 | E | 0 | 4 |
| 7 | Reid Irwin | 0 | 1 | 1 | E | 0 | 2 |
| 8 | Ben Grist | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Kurtis Laurion | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Jackson Doucet | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Zach Okabe | 1 | 1 | 2 | E | 0 | 0 |
| 13 | Jojo Tanaka-Campbell | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Lach Hadley | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Seth Purdey | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Kieran Furlonger | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Oliver Hahn | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tyler Leibl | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Kabore Dunn | 1 | 0 | 1 | E | 0 | 2 |
| 21 | Noah Taron | 1 | 0 | 1 | E | 0 | 0 |
| SHAWNIGAN LAKE SCHOOL MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Derek Krall (L) | 60:00 | 28 | 24 |
| 1 | Zachary Gauvreau (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Michael Ladyman | 1 | 0 | 1 | E | 0 | 0 |
| 7 | Connor Tyhy | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Justin Svenson | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Jesse Mistelbacher | 0 | 0 | 0 | E | 0 | 4 |
| 12 | Zachary Falck | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Nakodan Greyeyes | 0 | 2 | 2 | E | 0 | 0 |
| 14 | Tristen Robins | 0 | 1 | 1 | E | 0 | 2 |
| 17 | Cyle McNabb | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Jack Lenchyshyn | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Max Neill | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Caleb Paisley | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jonny Hooker | 2 | 0 | 2 | E | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Matthew Thiessen (W) | 60:00 | 28 | 25 |
| 34 | Isaac Poulter (Backup) | 0:00 | 0 | 0 |

