![]() |
![]() |
|
| Rink Hockey Academy Midget Prep | @ | Shawnigan Lake School Midget Prep |
|
3 |
2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Rink Hockey Academy Midget Prep at 11:36 - Cyle McNabb from Caleb Paisley and Jack Lenchyshyn |
1-0 RHA |
| Shawnigan Lake School Midget Prep at 1:19 - Noah Taron from Jackson Doucet and Jojo Tanaka-Campbell |
1-1 Tie |
| PERIOD 3 | |
| Shawnigan Lake School Midget Prep at 16:50 - Zach Okabe from Noah Taron and Reid Irwin |
2-1 SLS |
| Rink Hockey Academy Midget Prep at 10:36 (PP) - Tristen Robins fromCyle McNabb and Zachary Falck |
2-2 Tie |
| Rink Hockey Academy Midget Prep at 9:17 - Marcus Sekundiak from Cyle McNabb |
3-2 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Midget Prep at 14:45 - Caleb Paisley for Boarding (2 Min.) |
| Shawnigan Lake School Midget Prep at 5:33 - Noah Taron for Hooking (2 Min.) |
| Rink Hockey Academy Midget Prep at 0:02 - Marcus Sekundiak for Head Contact (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Midget Prep at 18:33 - Caydin Cleland for Spearing (4 Min.) |
| Shawnigan Lake School Midget Prep at 9:55 - Noah Taron for Roughing (2 Min.) |
| Rink Hockey Academy Midget Prep at 9:55 - Austen McIvor for Slew Foot (2 Min.) |
| Shawnigan Lake School Midget Prep at 7:56 - Oliver Hahn for High Sticking (2 Min.) |
| Shawnigan Lake School Midget Prep at 0:26 - Lach Hadley for Unsportsmanlike Conduct (2 Min.) |
| PERIOD 3 |
| Shawnigan Lake School Midget Prep at 12:10 - Lach Hadley for Slashing (2 Min.) |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Michael Ladyman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Justin Svenson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Jesse Mistelbacher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Zachary Falck | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Nakodan Greyeyes | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Tristen Robins | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Cyle McNabb | 1 | 2 | 3 | E | 0 | 0 |
| 18 | Marcus Sekundiak | 1 | 0 | 1 | E | 0 | 2 |
| 19 | Jack Lenchyshyn | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Max Neill | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Caleb Paisley | 0 | 1 | 1 | E | 0 | 2 |
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 4 |
| 29 | Jonny Hooker | 0 | 0 | 0 | E | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Matthew Thiessen (W) | 60:00 | 29 | 27 |
| 34 | Isaac Poulter (Backup) | 0:00 | 0 | 0 |
| SHAWNIGAN LAKE SCHOOL MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | James Petropoulous | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Chase MacKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ethan Hersant | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Reid Irwin | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Ben Grist | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Jackson Doucet | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Zach Okabe | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Jojo Tanaka-Campbell | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Lach Hadley | 0 | 0 | 0 | E | 0 | 4 |
| 15 | Seth Purdey | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Kieran Furlonger | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Oliver Hahn | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Kabore Dunn | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Noah Taron | 1 | 1 | 2 | E | 0 | 4 |
| 22 | Kei Lowes | 0 | 0 | 0 | E | 0 | 0 |
| SHAWNIGAN LAKE SCHOOL MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Zachary Gauvreau (L) | 60:00 | 26 | 23 |
| 31 | Derek Krall (Backup) | 0:00 | 0 | 0 |

