![]() |
![]() |
|
| Rink Hockey Academy Midget Prep | @ | Pacific Coast Hockey Academy Midget Prep |
|
7 |
2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Midget Prep at 18:57 - Marcus Sekundiak(unassisted) |
1-0 RHA |
| Rink Hockey Academy Midget Prep at 16:57 - Zachary Falck fromNakodan Greyeyes |
2-0 RHA |
| PERIOD 2 | |
| Rink Hockey Academy Midget Prep at 14:48 - Zachary Falck from Caleb Paisley |
3-0 RHA |
| Rink Hockey Academy Midget Prep at 7:39 - Jonny Hooker from Justin Svenson |
4-0 RHA |
| Rink Hockey Academy Midget Prep at 4:17 - Nakodan Greyeyes from Cyle McNabb and Jack Lenchyshyn |
5-0 RHA |
| Pacific Coast Hockey Academy Midget Prep at 0:15 - Damian Renniefrom Ethan Knutsen and Dominic Canic |
5-1 RHA |
| PERIOD 3 | |
| Rink Hockey Academy Midget Prep at 15:14 - Justin Svenson from Caleb Paisley |
6-1 RHA |
| Pacific Coast Hockey Academy Midget Prep at 13:33 - Cameron Lesergent from Keenan Toal |
6-2 RHA |
| Rink Hockey Academy Midget Prep at 11:50 - Jonny Hooker fromNakodan Greyeyes and Justin Svenson |
7-2 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Pacific Coast Hockey Academy Midget Prep at 19:55 - Cameron Lesergent for Slashing (2 Min.) |
| Pacific Coast Hockey Academy Midget Prep at 10:06 - Keenan Toal for Boarding (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Midget Prep at 18:40 - Jack Lenchyshyn for Too Many Men (2 Min.) |
| Pacific Coast Hockey Academy Midget Prep at 12:54 - Dominic Canic for Roughing (2 Min.) |
| Rink Hockey Academy Midget Prep at 12:54 - Marcus Sekundiak for Roughing (2 Min.) |
| Rink Hockey Academy Midget Prep at 12:54 - Cyle McNabb for Roughing (2 Min.) |
| PERIOD 3 |
| Rink Hockey Academy Midget Prep at 14:24 - Tristen Robins for Hooking (2 Min.) |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Michael Ladyman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Justin Svenson | 1 | 2 | 3 | E | 0 | 0 |
| 10 | Jesse Mistelbacher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Zachary Falck | 2 | 0 | 2 | E | 0 | 0 |
| 13 | Nakodan Greyeyes | 1 | 2 | 3 | E | 0 | 0 |
| 14 | Tristen Robins | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Cyle McNabb | 0 | 1 | 1 | E | 0 | 2 |
| 18 | Marcus Sekundiak | 1 | 0 | 1 | E | 0 | 2 |
| 19 | Jack Lenchyshyn | 0 | 1 | 1 | E | 0 | 2 |
| 23 | Max Neill | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Caleb Paisley | 0 | 2 | 2 | E | 0 | 0 |
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jonny Hooker | 2 | 0 | 2 | E | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 34 | Isaac Poulter (W) | 60:00 | 32 | 30 |
| 33 | Matthew Thiessen (Backup) | 0:00 | 0 | 0 |
| PACIFIC COAST HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Zachary Nasu | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Zachary Minaker | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Christopher Morris | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Damian Rennie | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Cameron Lesergent | 1 | 0 | 1 | E | 0 | 2 |
| 20 | Dominic Canic | 0 | 1 | 1 | E | 0 | 2 |
| 22 | Ethan Knutsen | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Keenan Toal | 0 | 1 | 1 | E | 0 | 2 |
| 42 | Jayce Schweizer | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Tanner Pochipinksi | 0 | 0 | 0 | E | 0 | 0 |
| 45 | Lukas Jirousek | 0 | 0 | 0 | E | 0 | 0 |
| - | Kahlil Fontana | 0 | 0 | 0 | E | 0 | 0 |
| - | Sean Ramsay | 0 | 0 | 0 | E | 0 | 0 |
| - | Gabe Schovanek | 0 | 0 | 0 | E | 0 | 0 |
| - | Matt Ubriaco | 0 | 0 | 0 | E | 0 | 0 |
| PACIFIC COAST HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Jaden Little (L) | 40:00 | 21 | 16 |
| - | Johnny Derrick (Backup) | 20:00 | 22 | 20 |

